« Заезд 35 » 31 Mar 2022, 18:13

Backward 101,102
1 2 3 4
Kart 7 8 10 27
1 34.571 P1 34.885 P2 +0.314 +0.314 37.175 P2 +2.604 +2.290 39.042 P4 +4.471 +1.867
2 34.724 P1 36.412 P2 +0.314 +0.314 35.773 P3 +1.202 +0.888 38.833 P4 +4.262 +3.060
3 34.281 P1 56.307 3l P2 +0.604 +0.604 36.146 P3 +1.492 +0.888 37.411 P4 +3.130 +1.638
4 35.377 P1 34.549 P2 +0.268 +0.268 36.125 P3 +1.492 +1.224 38.148 P4 +3.130 +1.638
5 33.965 P1 34.702 P2 +0.584 +0.584 36.096 P3 +1.808 +1.224 37.939 P4 +3.446 +1.638
6 34.094 P1 34.111 P2 +0.146 +0.146 36.584 P3 +1.808 +1.662 37.013 P4 +3.048 +1.240
7 33.973 P1 34.415 P2 +0.146 +0.146 35.231 P3 +1.266 +1.120 37.129 P4 +3.048 +1.782
8 33.268 P1 34.350 P2 +0.843 +0.843 35.815 P3 +1.963 +1.120 37.220 P4 +3.745 +1.782
9 33.612 P1 34.103 P2 +0.835 +0.835 35.390 P3 +1.963 +1.128 39.347 P4 +3.745 +1.782
10 35.600 P1 33.577 P2 +0.309 +0.309 36.573 P3 +1.963 +1.654 36.773 P4 +3.543 +1.580
11 33.230 P1 34.281 P2 +0.347 +0.347 36.059 P3 +2.001 +1.654 37.285 P4 +3.543 +1.542
12 33.249 P1 33.675 P2 +0.347 +0.347 38.558 P3 +2.001 +1.654 37.758 P4 +3.834 +1.833
13 32.939 P1 35.463 P2 +0.638 +0.638 41.213 P3 +2.292 +1.654 36.785 P4 +3.834 +1.542
14 33.638 P1 33.664 P2 +0.638 +0.638 38.805 P3 +2.292 +1.654 36.664 P4 +3.725 +1.433
15 33.435 P1 33.595 P2 +0.638 +0.638 43.380 P3 +2.292 +1.654 36.563 P4 +3.624 +1.332
16 33.424 P1 33.688 P2 +0.638 +0.638 36.574 P3 +2.292 +1.654 37.159 P4 +3.624 +1.332
17 33.694 P1 33.571 P2 +0.632 +0.632 38.059 P3 +2.292 +1.660 37.539 P4 +3.624 +1.332
18 33.121 P1 33.650 P2 +0.632 +0.632 40.280 P3 +2.292 +1.660 38.202 P4 +3.624 +1.332
19 33.278 P1 33.814 P2 +0.632 +0.632 34.469 P3 +1.530 +0.898 37.816 P4 +3.624 +2.094
20 33.718 P1 33.659 P2 +0.632 +0.632 34.585 P3 +1.530 +0.898 36.918 P4 +3.624 +2.094
21 33.639 P1 34.515 P2 +0.632 +0.632 35.786 P3 +1.530 +0.898 37.199 P4 +3.624 +2.094
22 33.451 P1 39.672 P2 +0.632 +0.632 42.318 P3 +1.530 +0.898 37.979 P4 +3.624 +2.094
23 33.888 P1 34.343 P2 +0.632 +0.632 36.817 P3 +1.530 +0.898 36.712 P4 +3.624 +2.094
24 35.795 P1 33.775 P2 +0.632 +0.632 40.428 P3 +1.530 +0.898 36.772 P4 +3.624 +2.094
25 34.011 P1 33.615 P2 +0.632 +0.632 35.573 P3 +1.530 +0.898 37.367 P4 +3.624 +2.094
26 34.030 P1 33.458 P2 +0.519 +0.519 35.136 P3 +1.530 +1.011 36.676 P4 +3.624 +2.094
27 33.907 P1 33.323 P2 +0.384 +0.384 34.998 P3 +1.530 +1.146 37.071 P4 +3.624 +2.094
28 34.013 P1 33.565 P2 +0.384 +0.384 35.308 P3 +1.530 +1.146 37.753 P4 +3.624 +2.094
29 33.262 P1 33.488 P2 +0.384 +0.384 35.801 P3 +1.530 +1.146 36.942 P4 +3.624 +2.094
30 33.244 P1 34.008 P2 +0.384 +0.384 35.360 P3 +1.530 +1.146 36.850 P4 +3.624 +2.094
31 33.530 P1 33.264 P2 +0.325 +0.325 36.427 P3 +1.530 +1.205 36.642 31l P4 +3.624 +2.094
32 33.269 P1 33.755 P2 +0.325 +0.325 42.391 32l P3 +1.530 +1.205
33 33.701 P1 33.371 P2 +0.325 +0.325
34 34.032 P1 35.211 31l P2 +0.325 +0.325
35 33.716 35l P1
Best 32.939 33.264 34.469 36.563
Avg 33.847 34.877 37.163 37.403
Dev 0.666 1.130 2.419 0.719
Pits 56.307
S1 kart 7 8 10 27
S1 laps 35 3 32 31
S1 best 32.939 34.885 34.469 36.563
S1 avg 33.847 35.648 37.163 37.403
S1 dev 0.666 0.764 2.419 0.719
S2 kart 101
S2 laps 31
S2 best 33.264
S2 avg 34.136
S2 dev 1.140

Lap # Race time Driver Change Pit lane
3 00:17:49 mxnrs 8101 8 102