« Гонщик Года PitStop 5G - гонка 60 кругов ГГ2024 » 13 Mar 2024, 21:12

Forward 101,102
Winner
40_b
Kart #36
Best lap
FAN
32.195 / Kart #11
Biggest mover
40_b
1p
Best pit stops
40_b
1:59.571
Best warm-up
FAN
1.186
Best stability
40_b
0.289
1 2 3
Driver 40_b FAN Vladimir Turak
Kart 36 11 34
1 33.187 P2 +0.546 +0.546 33.142 P1 33.870 P3 +2.071 +1.525
2 33.279 P2 +0.226 +0.226 33.599 P1 33.105 P3 +1.577 +1.351
3 33.899 P2 +0.354 +0.354 33.771 P1 33.031 P3 +0.837 +0.483
4 33.534 P2 +0.247 +0.247 33.641 P1 37.527 P3 +4.723 +4.476
5 33.626 P2 +0.413 +0.413 33.460 P1 33.204 P3 +4.467 +4.054
6 32.966 P2 +0.438 +0.438 32.941 P1 32.799 P3 +4.325 +3.887
7 18.238 P1 33.499 P2 +14.823 +14.823 32.993 P3 +18.642 +3.819
8 33.567 P1 33.043 P2 +14.299 +14.299 33.012 P3 +18.087 +3.788
9 32.793 P1 32.936 P2 +14.442 +14.442 33.214 P3 +18.508 +4.066
10 33.395 P1 33.515 10l P2 +14.562 +14.562 33.226 P3 +18.339 +3.777
11 32.966 P1 1:21.564 P3 +1l (~62.997) +44.725 32.899 P2 +18.272 +18.272
12 32.764 P1 32.724 P3 +1l (~63.201) +43.413 34.280 P2 +19.788 +19.788
13 33.123 P1 32.727 P3 +1l (~62.601) +42.951 32.985 P2 +19.650 +19.650
14 33.319 P1 32.858 P3 +1l (~62.248) +42.650 33.267 P2 +19.598 +19.598
15 33.199 P1 32.754 P3 +1l (~61.692) +42.564 32.729 P2 +19.128 +19.128
16 32.433 P1 32.826 P3 +1l (~62.163) +42.394 33.074 P2 +19.769 +19.769
17 32.756 P1 32.836 P3 +1l (~62.252) +41.777 33.462 P2 +20.475 +20.475
18 33.147 P1 33.110 P3 +1l (~62.177) +41.933 32.916 P2 +20.244 +20.244
19 32.743 P1 32.923 P3 +1l (~62.277) +41.776 33.000 19l P2 +20.501 +20.501
20 33.133 P1 17.109 P2 +1l (~46.443) +46.443 1:02.007 P3 +1l (~49.290) +2.847
21 32.597 P1 33.568 P2 +1l (~47.696) +47.696 33.753 P3 +1l (~50.443) +2.747
22 32.935 22l P1 32.667 P2 +47.113 +47.113 33.500 P3 +51.096 +3.983
23 59.298 P1 17.367 P2 +5.182 +5.182 33.370 P3 +25.168 +19.986
24 32.942 P1 33.395 P2 +5.635 +5.635 33.228 P3 +25.454 +19.819
25 32.920 P1 32.971 P2 +5.686 +5.686 33.299 P3 +25.833 +20.147
26 33.068 P1 34.320 P2 +6.938 +6.938 33.222 P3 +25.987 +19.049
27 33.052 P1 32.901 P2 +6.787 +6.787 32.776 P3 +25.711 +18.924
28 33.496 P1 32.876 P2 +6.167 +6.167 33.149 P3 +25.364 +19.197
29 33.206 P1 33.003 P2 +5.964 +5.964 32.919 P3 +25.077 +19.113
30 32.873 P1 33.258 P2 +6.349 +6.349 32.984 P3 +25.188 +18.839
31 32.955 P1 33.402 P2 +6.796 +6.796 33.185 P3 +25.418 +18.622
32 33.388 P1 33.289 P2 +6.697 +6.697 33.298 P3 +25.328 +18.631
33 32.933 P1 33.116 P2 +6.880 +6.880 33.629 P3 +26.024 +19.144
34 32.990 P1 33.290 P2 +7.180 +7.180 33.177 P3 +26.211 +19.031
35 32.750 P1 33.222 P2 +7.652 +7.652 33.026 P3 +26.487 +18.835
36 32.663 P1 33.408 P2 +8.397 +8.397 33.117 P3 +26.941 +18.544
37 33.030 P1 33.199 27l P2 +8.566 +8.566 33.261 P3 +27.172 +18.606
38 32.905 P1 1:00.600 P3 +1l (~36.478) +8.843 33.368 P2 +27.635 +27.635
39 32.814 P1 32.937 P3 +1l (~36.412) +8.195 33.396 P2 +28.217 +28.217
40 33.378 18l P1 32.941 P3 +35.947 +7.685 33.423 P2 +28.262 +28.262
41 1:00.273 P1 33.585 P3 +9.259 +8.261 33.009 22l P2 +0.998 +0.998
42 32.786 P1 32.814 P2 +9.287 +9.287 1:02.172 P3 +30.384 +21.097
43 32.942 P1 32.862 P2 +9.207 +9.207 33.566 P3 +31.008 +21.801
44 33.116 P1 32.531 P2 +8.622 +8.622 33.290 P3 +31.182 +22.560
45 33.267 P1 32.828 P2 +8.183 +8.183 17.577 P3 +15.492 +7.309
46 32.756 P1 32.622 P2 +8.049 +8.049 33.547 P3 +16.283 +8.234
47 32.742 P1 32.838 P2 +8.145 +8.145 33.048 P3 +16.589 +8.444
48 33.367 P1 32.983 P2 +7.761 +7.761 33.472 P3 +16.694 +8.933
49 32.829 P1 32.553 P2 +7.485 +7.485 33.367 P3 +17.232 +9.747
50 32.560 P1 32.723 P2 +7.648 +7.648 33.554 P3 +18.226 +10.578
51 33.062 P1 32.722 P2 +7.308 +7.308 33.214 P3 +18.378 +11.070
52 33.355 P1 33.007 P2 +6.960 +6.960 33.108 P3 +18.131 +11.171
53 32.770 P1 32.759 P2 +6.949 +6.949 33.779 P3 +19.140 +12.191
54 32.819 P1 32.674 P2 +6.804 +6.804 33.349 P3 +19.670 +12.866
55 32.682 P1 32.403 P2 +6.525 +6.525 33.561 P3 +1l (~20.592) +14.067
56 17.271 P1 32.195 P2 +21.449 +21.449 33.224 P3 +1l (~36.355) +14.906
57 32.950 P1 32.878 P2 +21.377 +21.377 33.881 P3 +1l (~37.084) +15.707
58 32.546 P1 33.396 P2 +22.227 +22.227 33.951 P3 +1l (~38.534) +16.307
59 32.600 P1 32.870 P2 +22.497 +22.497 17.662 P3 +23.900 +1.403
60 32.844 20l P1 32.589 23l P2 +22.242 +22.242 33.474 19l P3 +24.530 +2.288
Gap +22.242 +24.530
Best 32.433 32.195 32.729
Avg 33.936 34.345 34.349
Dev 0.289 0.321 0.635
Pits 1:59.571 2:22.164 2:04.179
Wloss 0 1.186 2.007
S1 kart 36 11 34
S1 laps 22 10 19
S1 best 32.433 32.936 32.729
S1 avg 33.112 33.354 33.399
S1 dev 0.360 0.294 1.037
S1 wloss 0 0 0.849
S2 kart 11 101 102
S2 laps 18 27 22
S2 best 32.663 32.667 32.776
S2 avg 33.021 33.110 33.242
S2 dev 0.222 0.356 0.228
S2 wloss 0 0 1.012
S3 kart 36 34 101
S3 laps 20 23 19
S3 best 32.546 32.195 33.048
S3 avg 32.888 32.805 33.461
S3 dev 0.248 0.291 0.252
S3 wloss 0 1.186 0.146

Lap # Race time Driver Change Pit lane
11 00:06:55 FAN 11101 11 102
20 00:11:38 Vladimir Turak 34102 34 11
23 00:12:53 40_b 3611 36 34
38 00:21:45 FAN 10134 101 36
41 00:23:15 40_b 1136 11 101
42 00:24:18 Vladimir Turak 102101 102 11