« Заезд 46 » 08 Apr 2022, 20:23

Backward 101,102
1 2 3 4 5
Kart 6 3 4 11 34
1 41.200 P5 +4.261 +2.863 37.104 P1 36.939 P1 (~0.786) +0.786 38.122 P3 +1.183 +0.397 38.337 P4 +1.398 +0.215
2 34.659 P3 +0.170 +-0.458 34.634 P1 34.489 P1 (~0.628) +0.628 36.914 P4 +2.425 +1.061 35.853 P3 +1.364 +1.194
3 34.711 P3 +0.170 +0.025 35.560 P2 +0.145 +0.145 34.577 P1 35.257 P5 +0.768 +0.076 35.181 P4 +0.692 +0.522
4 34.139 P1 36.223 P2 +0.145 +-4.183 36.095 P1 (~4.328) +4.328 35.303 P5 +1.118 +0.076 35.537 P4 +1.042 +0.897
5 33.520 P1 34.383 P3 +0.244 +0.059 34.324 P2 +0.185 +0.185 35.206 P5 +1.686 +0.025 35.208 P4 +1.661 +1.417
6 33.200 P1 33.711 P3 +0.191 +0.187 33.524 P2 +0.004 +0.004 34.902 P4 +1.702 +1.511 36.799 P5 +1.981 +0.279
7 33.213 P1 33.452 P2 +0.252 +0.252 33.620 P2 +0.324 +0.072 34.083 P4 +0.883 +0.559 35.134 P5 +1.934 +1.051
8 33.218 P1 33.567 P3 +0.252 +0.006 33.446 P2 +0.246 +0.246 34.108 P4 +0.883 +0.631 34.995 P5 +1.795 +0.912
9 33.048 P1 33.408 P3 +0.208 +0.006 33.402 P2 +0.202 +0.202 34.225 P4 +1.035 +0.827 34.649 P5 +1.601 +0.566
10 32.855 P1 33.491 P3 +0.360 +0.198 33.210 P2 +0.162 +0.162 34.052 P4 +1.197 +0.837 35.067 P5 +1.794 +0.597
11 32.916 P1 33.111 P2 +0.256 +0.256 33.248 P2 +0.355 +0.099 33.982 P4 +1.127 +0.772 34.480 P5 +1.625 +0.498
12 1:50.045 12l P1 1:51.023 12l P2 +0.256 +0.256 1:52.294 12l P3 +0.355 +0.099 1:41.637 12l P4 +1.127 +0.772 1:36.694 12l P5 +1.625 +0.498
13 40.112 P1 39.970 P2 +0.256 +0.256 39.888 P3 +0.355 +0.099 39.470 P4 +1.127 +0.772 39.161 P5 +1.625 +0.498
14 39.719 P1 39.712 P2 +0.256 +0.256 39.676 P3 +0.355 +0.099 39.749 P4 +1.127 +0.772 39.757 P5 +1.625 +0.498
15 36.554 P1 36.710 P2 +0.256 +0.256 36.683 P3 +0.355 +0.099 36.764 P4 +1.127 +0.772 36.749 P5 +1.625 +0.498
16 33.017 P1 34.148 P2 +0.256 +0.256 35.254 P3 +0.355 +0.099 33.844 P4 +0.989 +0.634 34.313 P5 +1.458 +0.469
17 32.756 P1 33.377 P2 +0.355 +0.355 34.150 P3 +0.454 +0.099 34.101 P4 +1.088 +0.634 34.094 P5 +1.338 +0.250
18 32.965 P1 33.173 P2 +0.355 +0.355 34.261 P3 +0.454 +0.099 34.326 P4 +1.088 +0.634 35.633 P5 +1.338 +0.250
19 32.658 P1 33.983 P2 +0.453 +0.453 33.666 P3 +0.552 +0.099 34.095 P4 +1.186 +0.634 34.556 P5 +1.436 +0.250
20 32.755 P1 33.854 P2 +0.453 +0.453 33.436 P3 +0.552 +0.099 34.230 P4 +1.186 +0.634 34.318 P5 +1.436 +0.250
21 32.582 P1 33.315 P2 +0.529 +0.529 33.320 P3 +0.628 +0.099 33.879 P4 +1.262 +0.634 34.217 P5 +1.512 +0.250
22 32.861 P1 33.018 P2 +0.436 +0.436 33.329 P3 +0.628 +0.192 33.853 P4 +1.262 +0.634 34.204 P5 +1.512 +0.250
23 32.628 P1 33.264 P2 +0.436 +0.436 33.331 P3 +0.628 +0.192 33.473 P4 +0.891 +0.263 33.939 P5 +1.357 +0.466
24 32.682 P1 32.757 P2 +0.175 +0.175 33.164 P3 +0.582 +0.407 34.305 P4 +0.891 +0.309 34.243 P5 +1.357 +0.466
25 32.632 P1 32.887 P2 +0.175 +0.175 33.098 P3 +0.516 +0.341 33.609 P4 +0.891 +0.375 33.943 P5 +1.357 +0.466
26 32.610 P1 33.176 P2 +0.175 +0.175 33.028 P3 +0.446 +0.271 33.863 P4 +0.891 +0.445 34.337 P5 +1.357 +0.466
27 32.782 P1 32.911 P2 +0.175 +0.175 33.004 P3 +0.422 +0.247 33.821 P4 +0.891 +0.469 34.058 P5 +1.357 +0.466
28 32.798 P1 33.469 P2 +0.175 +0.175 32.748 P2 +0.166 +-0.009 33.569 P4 +0.891 +0.725 34.449 P5 +1.357 +0.466
29 32.961 P1 32.476 P1 (~7.841) +7.841 33.163 P3 +0.272 +-7.569 33.743 P4 +0.997 +0.725 34.542 P5 +1.463 +0.466
30 32.555 P2 +0.079 +0.079 33.156 P1 33.077 P3 +0.272 +0.193 34.329 P4 +0.997 +0.725 34.252 P5 +1.463 +0.466
31 32.616 P2 +0.079 +0.079 33.179 P1 33.064 P3 +0.272 +0.193 33.804 P4 +0.997 +0.725 34.077 P5 +1.463 +0.466
32 32.392 20l P1 32.892 20l P2 +0.084 +0.084 33.114 20l P3 +0.356 +0.272 33.381 20l P4 +0.989 +0.633 34.339 20l P5 +1.547 +0.558
Best 32.392 32.476 32.748 33.381 33.939
Avg 36.229 36.596 36.675 36.874 37.097
Dev 2.270 1.857 1.804 1.636 1.458
Pits 1:50.045 1:51.023 1:52.294 1:41.637 1:36.694
S1 kart 6 3 4 11 34
S1 laps 12 12 12 12 12
S1 best 32.855 33.111 33.210 33.982 34.480
S1 avg 34.243 34.422 34.261 35.104 35.567
S1 dev 2.289 1.264 1.175 1.267 1.059
S2 kart 101 102 6 3 4
S2 laps 20 20 20 20 20
S2 best 32.392 32.476 32.748 33.381 33.939
S2 avg 33.631 34.071 34.222 34.610 34.959
S2 dev 2.260 2.103 2.059 1.799 1.629

Lap # Race time Driver Change Pit lane
12 00:11:50 Aliant 6101 6 102
12 00:11:50 Mike 3102 3 6
12 00:11:49 Nexter 46 4 3
12 00:11:49 LEVAIER 113 11 4
12 00:11:48 MIK 344 34 11