« Заезд 42 » 17 Apr 2024, 19:38

Forward 101,102
1 2 3 4 5 6 7
Kart 36 33 38 34 30 32 35
1 33.504 P1 33.269 P2 +0.092 +-0.902 33.177 P1 (~0.994) +0.994 34.465 P4 +1.288 +1.196 35.062 1l P4 +1.885 +0.597 35.315 P6 +2.138 +0.253 39.905 P7 +6.728 +4.590
2 33.214 P2 +0.037 +0.037 33.276 P3 +0.189 +0.152 33.080 P1 36.196 P4 +1.385 +1.196 1:28.151 P6 +2.018 +0.379 34.719 P5 +1.639 +0.254 37.312 P7 +4.232 +2.214
3 33.194 P2 +0.114 +0.114 33.373 P3 +0.225 +0.111 33.044 P1 34.369 P4 +1.325 +1.100 34.774 P6 +1.881 +0.431 34.494 P5 +1.450 +0.125 35.525 P7 +2.481 +0.600
4 33.315 P2 +0.150 +-1.552 32.893 P1 33.154 P1 (~1.702) +1.702 34.759 P4 +1.476 +1.326 34.490 P5 +1.597 +0.121 35.259 P5 +1.601 +0.004 35.876 P7 +2.632 +1.031
5 33.032 P2 +0.139 +0.139 32.960 P1 33.208 P3 +0.151 +0.012 34.864 P4 +1.476 +1.325 33.924 P5 +1.031 +-0.445 34.965 P5 +1.601 +0.570 37.108 P7 +2.632 +1.031
6 34.950 P2 +0.139 +0.139 33.132 P1 33.987 P3 +0.151 +0.012 33.799 P4 +0.906 +0.755 34.569 P5 +1.168 +0.262 34.696 6l P6 +1.601 +0.102 34.392 P5 +1.499 +0.331
7 32.930 P3 +0.174 +0.096 32.834 P2 +0.078 +0.078 32.756 P1 34.019 P4 +1.043 +0.869 34.868 P5 +1.168 +0.125 58.437 P7 +1.738 +0.102 35.735 P6 +1.636 +0.468
8 34.495 P3 +0.174 +0.096 33.632 P2 +0.078 +0.078 33.475 P1 33.830 P4 +1.043 +0.869 33.865 P5 +1.109 +0.066 34.357 P6 +1.601 +0.492 36.717 P6 +1.636 +0.035
9 33.283 P3 +0.174 +0.096 33.012 P2 +0.078 +0.078 33.124 P1 33.835 P4 +1.043 +0.869 33.982 P5 +1.109 +0.066 34.009 P6 +1.253 +0.144 36.223 P7 +1.636 +0.383
10 34.894 P3 +0.174 +0.096 35.158 P2 +0.078 +0.078 33.917 P1 33.497 P4 +0.741 +0.567 34.444 P5 +1.109 +0.368 33.951 P6 +1.195 +0.086 37.415 P7 +1.636 +0.441
11 32.791 P2 +0.035 +0.035 32.899 P2 +0.078 +0.043 34.033 P1 35.022 P4 +0.741 +0.663 35.440 P5 +1.109 +0.368 34.388 P6 +1.195 +0.086 35.457 P7 +1.636 +0.441
12 33.239 P2 +0.035 +0.035 33.253 P3 +0.078 +0.043 32.952 P1 33.081 P4 +0.325 +0.247 34.788 P5 +1.109 +0.784 33.878 P6 +1.122 +0.013 36.335 P7 +1.636 +0.514
13 34.117 P2 +0.035 +0.035 33.977 P3 +0.078 +0.043 32.848 P1 34.303 P4 +0.325 +0.247 34.064 P5 +1.109 +0.784 35.498 P6 +1.122 +0.013 36.301 P7 +1.636 +0.514
14 32.763 P2 +0.007 +0.007 32.793 P3 +0.037 +0.030 33.024 P1 34.169 P4 +0.325 +0.288 33.481 P5 +0.725 +0.400 34.724 P6 +1.122 +0.397 34.818 P7 +1.636 +0.514
15 32.882 P2 +0.007 +0.007 32.920 P3 +0.037 +0.030 32.905 P1 33.524 P4 +0.325 +0.288 34.238 P5 +0.725 +0.400 34.015 P6 +1.122 +0.397 36.620 P7 +1.636 +0.514
16 32.835 P2 +0.007 +0.007 32.921 P3 +0.037 +0.030 32.897 P1 35.549 P4 +0.325 +0.288 34.202 P5 +0.849 +0.524 33.835 P6 +1.079 +0.230 35.432 P7 +1.636 +0.557
17 32.950 P2 +0.007 +0.007 32.947 P3 +0.037 +0.030 32.946 P1 35.859 P4 +0.325 +0.288 33.398 P6 +0.766 +0.031 33.367 P5 +0.735 +0.410 35.534 P7 +1.760 +0.994
18 32.644 P2 +0.012 +-1.437 32.632 P1 33.216 P1 (~1.449) +1.449 35.528 P4 +0.449 +0.437 33.924 P6 +0.766 +0.031 33.430 P5 +0.735 +0.286 36.177 P7 +1.760 +0.994
19 32.808 P2 +0.012 +0.012 32.703 P1 32.999 P3 +0.124 +0.112 34.809 P4 +0.449 +0.325 33.810 P6 +0.766 +0.031 33.881 P5 +0.735 +0.286 35.148 P7 +1.760 +0.994
20 32.960 P2 +0.012 +0.012 32.790 P1 33.007 P3 +0.124 +0.112 33.324 P4 +0.449 +0.325 34.336 P6 +0.766 +0.031 33.798 P5 +0.735 +0.286 38.279 P7 +1.760 +0.994
21 32.928 P2 +0.012 +0.012 33.144 P1 32.752 P3 +0.120 +0.108 33.742 P4 +0.449 +0.329 35.200 P6 +0.884 +0.149 33.775 P5 +0.735 +0.286 35.388 P7 +1.878 +0.994
22 33.397 P2 +0.012 +0.012 33.181 P1 34.162 P3 +0.120 +0.108 32.983 P4 +0.351 +0.231 34.661 P6 +0.884 +0.031 33.836 P5 +0.853 +0.502 36.851 P7 +1.878 +0.994
23 32.514 P1 32.759 P1 (~0.221) +0.221 32.799 P3 +0.120 +-0.101 33.192 P4 +0.469 +0.349 34.204 P6 +0.884 +0.031 33.580 P5 +0.853 +0.384 34.963 P7 +1.878 +0.994
24 33.171 P1 33.155 P2 +0.118 +0.118 33.449 P3 +0.238 +0.120 34.163 P4 +0.469 +0.231 38.660 P6 +0.884 +0.036 33.362 P5 +0.848 +0.379 36.080 P7 +1.878 +0.994
25 32.956 P1 33.041 P2 +0.118 +0.118 32.685 P3 +0.171 +0.053 33.350 P4 +0.469 +0.298 34.408 P6 +0.884 +0.036 33.723 P5 +0.848 +0.379 36.998 P7 +1.878 +0.994
26 32.741 P1 32.724 P2 +0.118 +0.118 32.823 P3 +0.171 +0.053 33.542 P4 +0.469 +0.298 33.601 P6 +1.249 +0.401 33.950 P5 +0.848 +0.379 33.827 P7 +1.678 +0.429
27 33.601 P1 32.707 P2 +0.118 +0.118 35.926 P3 +0.171 +0.053 34.053 P4 +0.469 +0.298 37.126 P6 +1.249 +0.036 33.753 P5 +1.213 +0.744 34.840 P7 +1.678 +0.429
28 32.149 P1 32.850 P2 +0.118 +0.118 33.191 P3 +0.536 +0.418 33.007 P4 +0.834 +0.298 34.029 P6 +1.249 +0.036 34.896 P5 +1.213 +0.379 34.462 P7 +1.678 +0.429
29 32.888 P1 33.067 P2 +0.483 +0.483 32.878 P3 +0.536 +0.053 35.420 P4 +0.834 +0.298 35.065 P6 +1.249 +0.036 33.825 P5 +1.213 +0.379 37.709 P7 +1.678 +0.429
30 32.926 P1 32.766 P2 +0.483 +0.483 32.858 P3 +0.536 +0.053 33.172 P4 +0.834 +0.298 36.065 P6 +1.249 +0.036 45.622 P5 +1.213 +0.379 33.672 P7 +1.523 +0.274
31 32.861 P1 32.957 P2 +0.483 +0.483 32.666 P3 +0.517 +0.034 40.272 P4 +0.834 +0.317 34.640 P6 +1.249 +0.036 33.667 P5 +1.213 +0.379 34.468 P7 +1.523 +0.274
32 33.183 P1 32.651 P2 +0.483 +0.483 34.256 P3 +0.517 +0.034 33.884 P4 +0.834 +0.317 37.575 P6 +1.249 +0.036 33.526 P5 +1.213 +0.379 35.005 P7 +1.523 +0.274
33 32.707 P1 33.147 P2 +0.483 +0.483 32.954 P3 +0.517 +0.034 33.388 P4 +0.834 +0.317 34.420 P6 +1.249 +0.036 33.673 P5 +1.213 +0.379 33.847 P7 +1.523 +0.274
34 33.029 P1 33.024 P2 +0.483 +0.483 33.593 P3 +0.517 +0.034 33.657 P4 +0.834 +0.317 34.934 P6 +1.249 +0.036 34.883 P5 +1.213 +0.379 36.302 P7 +1.523 +0.274
35 32.866 P1 33.026 P2 +0.483 +0.483 33.732 P3 +0.517 +0.034 33.884 P4 +0.834 +0.317 34.879 P6 +1.249 +0.036 33.799 P5 +1.213 +0.379 35.033 P7 +1.523 +0.274
36 33.476 P1 33.412 P2 +0.483 +0.483 32.649 P3 +0.500 +0.017 33.314 P4 +0.834 +0.334 35.799 P6 +1.249 +0.036 33.940 P5 +1.213 +0.379 35.353 P7 +1.523 +0.274
37 34.246 P1 33.854 P2 +0.483 +0.483 33.466 P3 +0.500 +0.017 33.483 P4 +0.834 +0.334 34.411 36l P6 +1.249 +0.036 34.321 P5 +1.213 +0.379 34.238 P7 +1.523 +0.274
38 32.384 P1 32.783 P2 +0.483 +0.483 33.113 P3 +0.500 +0.017 34.075 P4 +0.834 +0.334 1:36.185 P6 +1.249 +0.036 34.069 P5 +1.213 +0.379 34.650 P7 +1.523 +0.274
39 32.685 P1 32.670 P2 +0.483 +0.483 33.589 P3 +0.500 +0.017 33.730 P4 +0.834 +0.334 44.262 P6 +1.249 +0.036 33.678 P5 +1.213 +0.379 35.301 P7 +1.523 +0.274
40 32.744 P1 32.782 P2 +0.483 +0.483 32.822 P3 +0.500 +0.017 34.044 P4 +0.834 +0.334 34.018 P6 +1.249 +0.036 33.551 P5 +1.213 +0.379 35.118 P7 +1.523 +0.274
41 32.629 P1 32.568 P2 +0.419 +0.419 32.704 P3 +0.500 +0.081 34.151 P4 +0.834 +0.334 34.150 P6 +1.249 +0.036 33.645 P5 +1.213 +0.379 36.108 P7 +1.523 +0.274
42 33.216 P1 33.173 P2 +0.419 +0.419 33.535 P3 +0.500 +0.081 34.128 P4 +0.834 +0.334 33.812 P6 +1.249 +0.036 35.415 P5 +1.213 +0.379 34.729 P7 +1.523 +0.274
43 32.822 P1 32.897 P2 +0.419 +0.419 33.311 P3 +0.500 +0.081 35.387 P4 +0.834 +0.334 33.222 P5 +1.073 +0.239 33.706 P5 +1.213 +0.140 34.628 P7 +1.523 +0.310
44 33.229 P1 33.101 P2 +0.419 +0.419 32.324 P2 +0.175 +-0.244 33.734 P4 +0.834 +0.659 34.911 P5 +1.073 +0.239 34.063 P5 +1.213 +0.140 34.420 P7 +1.523 +0.310
45 32.386 P1 32.316 P2 +0.167 +0.167 32.734 P3 +0.175 +0.008 34.222 P4 +0.834 +0.659 34.094 P5 +1.073 +0.239 33.761 P5 +1.213 +0.140 34.346 P7 +1.523 +0.310
46 32.310 P1 32.548 P2 +0.167 +0.167 32.753 P3 +0.175 +0.008 33.427 P4 +0.834 +0.659 33.778 P5 +1.073 +0.239 33.669 P5 +1.213 +0.140 35.051 P7 +1.523 +0.310
47 32.475 P1 32.534 P2 +0.167 +0.167 32.574 P3 +0.175 +0.008 33.898 P4 +0.834 +0.659 33.664 P5 +1.073 +0.239 34.832 P6 +1.213 +0.140 34.485 P7 +1.523 +0.310
48 32.925 P1 32.752 P2 +0.167 +0.167 33.229 P3 +0.175 +0.008 35.141 P4 +0.834 +0.659 34.517 11l P5 +1.073 +0.239 34.231 P6 +1.213 +0.140 34.505 P7 +1.523 +0.310
49 32.362 P1 32.533 P2 +0.167 +0.167 32.965 P3 +0.175 +0.008 33.882 P4 +0.834 +0.659 34.884 P6 +1.213 +0.379 34.943 P7 +1.523 +0.310
50 33.184 P1 32.927 P2 +0.167 +0.167 32.648 P3 +0.175 +0.008 35.233 P4 +0.834 +0.659 36.363 P6 +1.213 +0.379 35.321 50l P7 +1.523 +0.310
51 32.544 P1 32.724 P2 +0.167 +0.167 33.037 P3 +0.175 +0.008 34.244 P4 +0.834 +0.659 33.754 45l P6 +1.213 +0.379
52 32.807 P1 32.679 P2 +0.167 +0.167 32.586 P3 +0.175 +0.008 33.330 52l P4 +0.834 +0.659
53 33.234 P1 33.402 P2 +0.167 +0.167 33.403 P3 +0.175 +0.008
54 33.710 54l P1 33.605 54l P2 +0.167 +0.167 32.462 54l P3 +0.175 +0.008
Best 32.149 32.316 32.324 32.983 33.222 33.362 33.672
Avg 33.075 33.015 33.155 34.229 37.210 34.877 35.579
Dev 0.580 0.441 0.575 1.145 1.732 1.731 1.224
Pits 3:04.336 58.437
S1 kart 36 33 38 34 30 32 35
S1 laps 54 54 54 52 1 6 50
S1 best 32.149 32.316 32.324 32.983 35.062 34.494 33.672
S1 avg 33.075 33.015 33.155 34.229 35.062 34.908 35.579
S1 dev 0.580 0.441 0.575 1.145 0 0.301 1.224
S2 kart 101 102
S2 laps 36 45
S2 best 33.398 33.362
S2 avg 34.750 34.338
S2 dev 1.115 1.826
S3 kart 30
S3 laps 11
S3 best 33.222
S3 avg 35.042
S3 dev 3.104

Lap # Race time Driver Change Pit lane
2 00:27:52 Александр Цквитишвили 30 → 101 30 102
7 00:25:22 nik 32 → 102 32 30
38 00:05:59 Александр Цквитишвили 101 → 30 101 32