« Заезд 43 » 13 Jun 2024, 19:22

Forward 101,102
1 2
Kart 23 21
1 31.516 P1 33.600 P2 +2.084 +2.084
2 34.217 P2 +2.084
3 35.440 P1 33.717 P2 +2.084 +2.084
4 35.072 P1 34.322 P2 +2.084 +2.084
5 35.167 P1 32.931 P2 +1.415 +1.415
6 34.984 P1 32.945 P2 +1.415 +1.415
7 34.949 P1 33.687 P2 +1.415 +1.415
8 34.582 P1 33.090 P2 +1.415 +1.415
9 34.905 P1 32.686 P2 +1.170 +1.170
10 34.796 P1 33.725 P2 +1.170 +1.170
11 34.890 P1 32.549 P2 +1.033 +1.033
12 34.796 P1 35.467 P2 +1.033 +1.033
13 35.209 P1 39.131 P2 +1.033 +1.033
14 35.691 P1 33.138 14l P2 +1.033 +1.033
15 36.638 P1 2:07.638 P2 +1.033 +1.033
16 39.382 P1 38.612 P2 +1.033 +1.033
17 35.418 P1 35.133 P2 +1.033 +1.033
18 34.869 P1 34.590 P2 +1.033 +1.033
19 34.501 P1 34.881 P2 +1.033 +1.033
20 34.558 P1 35.031 P2 +1.033 +1.033
21 35.250 P1 34.808 P2 +1.033 +1.033
22 35.099 P1 37.611 P2 +1.033 +1.033
23 34.726 P1 34.750 P2 +1.033 +1.033
24 36.046 P1 34.203 P2 +1.033 +1.033
25 34.785 P1 34.572 P2 +1.033 +1.033
26 34.769 P1 35.009 P2 +1.033 +1.033
27 35.437 P1 37.418 P2 +1.033 +1.033
28 34.521 P1 34.723 P2 +1.033 +1.033
29 34.415 P1 35.427 P2 +1.033 +1.033
30 34.471 P1 34.772 P2 +1.033 +1.033
31 34.214 P1 35.700 P2 +1.033 +1.033
32 34.693 P1 35.970 P2 +1.033 +1.033
33 34.589 P1 35.882 P2 +1.033 +1.033
34 34.294 P1 35.190 20l P2 +1.033 +1.033
35 34.873 34l P1
Best 31.516 32.549
Avg 34.986 37.562
Dev 1.077 1.363
Pits 2:07.638
S1 kart 23 21
S1 laps 34 14
S1 best 31.516 32.549
S1 avg 34.986 33.943
S1 dev 1.077 1.618
S2 kart 101
S2 laps 20
S2 best 34.203
S2 avg 35.488
S2 dev 1.144

Lap # Race time Driver Change Pit lane
15 00:09:48 Дмитрий Кононович 21 → 101 21 102