« Заезд 35 » 05 May 2022, 17:37

Forward 101,102
1 2 3
Kart 22 24 28
1 32.060 P1 32.981 P2 +0.921 +-571.456 35.045 P1 (~572.377) +572.377
2 31.674 P1 32.506 P2 +0.832 +0.832 33.820 P3 +1.760 +0.928
3 31.869 P1 31.859 P2 +0.185 +0.185 33.931 P3 +2.146 +1.961
4 31.556 P1 32.518 P2 +0.303 +0.303 33.467 P3 +1.793 +1.490
5 31.674 P1 31.931 P2 +0.303 +0.303 33.228 P3 +1.672 +1.369
6 31.665 P1 31.603 P2 +0.047 +0.047 33.550 P3 +1.672 +1.625
7 31.403 P1 31.728 P2 +0.200 +0.200 33.159 P3 +1.603 +1.403
8 31.214 P1 31.785 P2 +0.389 +0.389 33.235 P3 +1.756 +1.367
9 31.165 P1 31.601 P2 +0.436 +0.436 34.170 P3 +1.945 +1.509
10 31.455 P1 31.659 P2 +0.436 +0.436 33.777 P3 +1.994 +1.558
11 31.584 P1 31.567 P2 +0.402 +0.402 33.563 P3 +1.994 +1.592
12 31.093 P1 31.851 P2 +0.474 +0.474 33.367 P3 +1.994 +1.520
13 31.234 P1 31.700 P2 +0.474 +0.474 33.087 P3 +1.994 +1.520
14 31.053 P1 31.575 P2 +0.514 +0.514 33.137 P3 +1.994 +1.480
15 31.518 P1 31.777 P2 +0.514 +0.514 34.218 P3 +2.034 +1.520
16 31.192 P1 31.490 P2 +0.437 +0.437 33.564 P3 +2.034 +1.597
17 31.017 P1 31.341 P2 +0.324 +0.324 33.457 P3 +2.070 +1.746
18 31.255 P1 31.877 P2 +0.324 +0.324 34.040 P3 +2.070 +1.746
19 31.041 P1 31.732 P2 +0.324 +0.324 32.671 P3 +1.654 +1.330
20 30.889 P1 31.594 P2 +0.452 +0.452 32.856 P3 +1.782 +1.330
21 31.153 P1 31.358 P2 +0.452 +0.452 33.439 P3 +1.782 +1.330
22 30.968 P1 31.557 P2 +0.452 +0.452 32.876 P3 +1.782 +1.330
23 31.255 P1 31.559 P2 +0.452 +0.452 32.467 P3 +1.578 +1.126
24 31.124 P1 31.670 P2 +0.452 +0.452 32.601 P3 +1.578 +1.126
25 31.353 25l P1 31.422 P2 +0.452 +0.452 32.857 P3 +1.578 +1.126
26 2:35.843 P1 31.678 P2 +0.452 +0.452 33.710 P3 +1.578 +1.126
27 31.094 P1 31.413 P2 +0.452 +0.452 49.581 P3 +1.578 +1.126
28 31.099 P1 40.524 P2 +0.452 +0.452 32.741 P3 +1.578 +1.126
29 31.143 P1 31.940 P2 +0.452 +0.452 33.263 P3 +1.578 +1.126
30 31.219 P1 31.465 P2 +0.452 +0.452 33.558 P3 +1.578 +1.126
31 31.168 P1 32.323 P2 +0.452 +0.452 33.945 P3 +1.578 +1.126
32 30.916 P1 31.671 P2 +0.452 +0.452 33.684 P3 +1.578 +1.126
33 30.791 8l P1 31.527 P2 +0.452 +0.452 32.611 P3 +1.578 +1.126
34 31.800 P2 +0.452 34.226 P3 +1.578 +1.126
35 31.720 P2 +0.452 32.854 35l P3 +1.578 +1.126
36 31.662 36l P2 +0.452
Best 30.791 31.341 32.467
Avg 35.052 31.999 33.878
Dev 0.269 1.480 2.750
Pits 2:35.843
S1 kart 22 24 28
S1 laps 25 36 35
S1 best 30.889 31.341 32.467
S1 avg 31.338 31.999 33.878
S1 dev 0.292 1.480 2.750
S2 kart 101
S2 laps 8
S2 best 30.791
S2 avg 31.061
S2 dev 0.141

Lap # Race time Driver Change Pit lane
26 00:03:49 Artemiy Shpakovskiy 22 → 101 22 102