« Заезд 26 » 06 May 2022, 15:04

1 2
Driver 🖕☠︎Yung Nik☠︎🖕 Черепашка
Kart 22 28
1 33.524 P1 34.121 P2 +0.597 +0.597
2 33.120 P1 34.272 P2 +1.001 +1.001
3 1:12.268 P1 1:04.933 P2 +1.001 +1.001
4 34.349 P1 33.385 P2 +0.265 +0.265
5 34.267 P1 33.373 P2 +0.253 +0.253
6 34.058 P1 1:12.571 P2 +0.253 +0.253
7 34.033 P1 34.688 P2 +0.253 +0.253
8 34.180 P1 34.893 P2 +0.253 +0.253
9 34.500 P1 1:25.755 P2 +0.253 +0.253
10 2:07.022 P1 34.959 P2 +0.253 +0.253
11 32.707 P1 58.446 P2 +0.666 +0.666
12 1:07.272 P1 34.034 P2 +0.666 +0.666
13 33.716 P1 1:13.502 P2 +0.666 +0.666
14 1:20.474 P1 34.951 P2 +0.666 +0.666
15 34.159 P1 35.178 P2 +0.666 +0.666
16 33.838 P1 35.287 P2 +0.666 +0.666
17 1:06.559 P1 35.092 P2 +0.666 +0.666
18 34.384 P1 1:15.840 P2 +0.666 +0.666
19 34.305 P1 33.969 P2 +0.666 +0.666
20 34.458 P1 1:20.769 P2 +0.666 +0.666
21 34.180 P1 34.117 P2 +0.666 +0.666
22 1:18.903 P1 1:24.139 P2 +0.666 +0.666
23 2:16.475 P1 35.797 P2 +0.666 +0.666
24 33.418 P1 36.091 P2 +0.666 +0.666
25 1:07.635 P1 59.643 P2 +0.666 +0.666
26 35.179 P1 45.489 P2 +0.666 +0.666
27 34.979 P1 35.046 P2 +0.666 +0.666
28 1:08.183 P1 34.398 P2 +0.666 +0.666
29 33.483 P1 41.238 P2 +0.666 +0.666
30 1:12.275 P1 1:50.408 P2 +0.666 +0.666
31 35.232 P1 3:10.322 P2 +0.666 +0.666
32 34.988 P1 52.386 P2 +0.666 +0.666
33 1:46.033 P1 33.387 P2 +0.666 +0.666
34 33.437 P1 1:03.536 P2 +0.666 +0.666
35 1:01.808 P1 33.664 P2 +0.666 +0.666
36 34.842 P1 58.372 P2 +0.666 +0.666
37 55.978 P1 34.315 P2 +0.666 +0.666
38 38.454 P1 34.231 P2 +0.666 +0.666
39 34.843 P1 34.205 P2 +0.666 +0.666
40 34.749 P1 1:44.993 P2 +0.666 +0.666
41 1:11.016 P1 36.220 P2 +0.666 +0.666
42 34.497 P1 57.644 P2 +0.666 +0.666
43 34.533 P1 34.205 P2 +0.666 +0.666
44 34.308 P1 34.216 P2 +0.666 +0.666
45 1:07.997 P1 1:10.573 P2 +0.666 +0.666
46 32.769 P1 54.069 P2 +0.666 +0.666
47 1:21.928 P1 32.942 P2 +0.235 +0.235
48 32.880 P1 1:04.129 P2 +0.235 +0.235
49 1:04.635 P1 33.667 P2 +0.235 +0.235
50 34.692 P1 34.156 P2 +0.235 +0.235
51 34.753 P1 1:11.028 P2 +0.235 +0.235
52 59.018 P1 54.791 P2 +0.235 +0.235
53 1:37.963 P1 33.638 P2 +0.235 +0.235
54 34.448 P1 57.292 P2 +0.235 +0.235
55 34.315 P1 34.014 P2 +0.235 +0.235
56 1:09.120 P1 33.904 P2 +0.235 +0.235
57 33.759 P1 34.009 P2 +0.235 +0.235
58 1:14.125 P1 54.730 P2 +0.235 +0.235
59 34.599 P1 34.192 P2 +0.235 +0.235
60 34.898 P1 34.464 P2 +0.235 +0.235
61 34.268 P1
Best 32.707 32.942
Avg 49.488 50.161
Dev 24.259 26.467