« Заезд 33 » 18 Nov 2024, 17:18

Backward 101,102
1 2
Kart 14 16
1 35.699 P1 35.065 P1 (~15.085) +15.085
2 34.258 P1 35.066 P2 +0.807 +0.807
3 34.084 P1 34.913 P2 +0.829 +0.829
4 39.508 P1 34.539 P2 +0.455 +0.455
5 36.307 P1 34.060 P1 (~8.672) +8.672
6 35.099 P2 +0.024 +0.024 34.375 P1
7 34.010 P1 34.370 P2 +0.050 +0.050
8 33.402 P1 34.700 P2 +0.658 +0.658
9 34.189 P1 33.505 P2 +0.103 +0.103
10 33.975 P1 33.425 P2 +0.023 +0.023
11 33.124 P1 34.245 P2 +0.301 +0.301
12 33.215 P1 33.484 P2 +0.301 +0.301
13 33.416 P1 33.966 P2 +0.301 +0.301
14 34.535 P1 33.607 P2 +0.301 +0.301
15 33.645 P1 33.743 P2 +0.301 +0.301
16 33.268 P1 33.816 P2 +0.301 +0.301
17 33.271 P1 33.594 P2 +0.301 +0.301
18 33.179 P1 33.381 P2 +0.257 +0.257
19 32.600 P1 33.666 P2 +0.781 +0.781
20 34.732 P1 33.269 P2 +0.669 +0.669
21 33.445 P1 33.558 P2 +0.669 +0.669
22 33.061 P1 33.616 P2 +0.669 +0.669
23 32.361 P1 33.925 P2 +0.908 +0.908
24 32.572 P1 33.850 P2 +0.908 +0.908
25 33.761 P1 33.116 P2 +0.755 +0.755
26 33.923 P1 33.760 P2 +0.755 +0.755
27 32.531 P1 33.809 P2 +0.755 +0.755
28 33.024 P1 33.807 P2 +0.755 +0.755
29 32.588 P1 33.858 P2 +0.755 +0.755
30 53.385 30l P1 33.322 P2 +0.755 +0.755
31 33.331 P1 32.997 P2 +0.636 +0.636
32 33.462 P1 32.840 P2 +0.479 +0.479
33 32.525 P1 33.365 P2 +0.479 +0.479
34 33.381 4l P1 32.889 34l P2 +0.479 +0.479
Best 32.361 32.840
Avg 34.378 33.808
Dev 1.341 0.570
Pits 53.385
S1 kart 14 16
S1 laps 30 34
S1 best 32.361 32.840
S1 avg 33.889 33.808
S1 dev 1.406 0.570
S2 kart 101
S2 laps 4
S2 best 32.525
S2 avg 33.174
S2 dev 0.378

Lap # Race time Driver Change Pit lane
30 00:02:43 Кирилл 14 → 101 14 102