« Заезд 34 » 12 May 2022, 17:38

Forward 101,102
1 2
Kart 28 22
1 31.291 P1 31.430 P1 (~7.484) +7.484
2 31.001 P1 31.356 P2 +0.065 +0.065
3 31.340 P1 31.282 P2 +0.281 +0.281
4 31.134 P1 31.113 P2 +0.112 +0.112
5 30.925 P1 31.276 P2 +0.112 +0.112
6 30.887 P1 31.020 P2 +0.095 +0.095
7 30.930 P1 30.953 P2 +0.066 +0.066
8 30.812 P1 31.120 P2 +0.066 +0.066
9 30.791 P1 30.999 P2 +0.141 +0.141
10 30.907 P1 30.935 P2 +0.144 +0.144
11 30.872 P1 31.324 P2 +0.144 +0.144
12 30.690 P1 31.128 P2 +0.144 +0.144
13 30.771 P1 31.004 P2 +0.245 +0.245
14 30.714 P1 31.117 P2 +0.245 +0.245
15 30.598 P1 30.974 P2 +0.245 +0.245
16 30.732 P1 30.866 P2 +0.268 +0.268
17 30.818 P1 31.151 P2 +0.268 +0.268
18 30.768 P1 31.112 P2 +0.268 +0.268
19 30.638 P1 31.138 P2 +0.268 +0.268
20 30.622 P1 31.358 P2 +0.268 +0.268
21 30.661 P1 31.385 21l P2 +0.268 +0.268
22 30.608 P1 1:07.406 P2 +0.268 +0.268
23 30.811 P1 31.231 P2 +0.268 +0.268
24 31.393 P1 31.011 P2 +0.268 +0.268
25 31.227 P1 31.079 P2 +0.268 +0.268
26 30.873 P1 31.119 P2 +0.268 +0.268
27 30.783 P1 31.136 P2 +0.268 +0.268
28 30.994 P1 31.089 P2 +0.268 +0.268
29 31.518 P1 31.174 P2 +0.268 +0.268
30 30.992 P1 31.105 P2 +0.268 +0.268
31 31.046 P1 31.063 P2 +0.268 +0.268
32 31.463 P1 31.362 P2 +0.268 +0.268
33 31.472 P1 31.094 P2 +0.268 +0.268
34 31.180 P1 31.011 P2 +0.268 +0.268
35 31.127 P1 31.023 P2 +0.268 +0.268
36 30.735 P1 31.376 P2 +0.268 +0.268
37 30.911 P1 30.919 16l P2 +0.268 +0.268
38 30.950 38l P1
Best 30.598 30.866
Avg 30.946 32.114
Dev 0.255 0.146
Pits 1:07.406
S1 kart 28 22
S1 laps 38 21
S1 best 30.598 30.866
S1 avg 30.946 31.144
S1 dev 0.255 0.161
S2 kart 101
S2 laps 16
S2 best 30.919
S2 avg 31.119
S2 dev 0.121

Lap # Race time Driver Change Pit lane
22 00:07:57 Artemiy Shpakovskiy 22 → 101 22 102