« Заезд 34 » 26 May 2022, 17:59

Backward 101,102
1 2 3 4
Kart 23 26 28 22
1 30.471 P1 31.476 P3 +1.005 +0.918 31.021 P4 +1.106 +0.101 30.558 P2 +0.087 +0.087
2 30.249 P1 31.164 P3 +0.915 +0.732 31.450 P4 +1.106 +0.191 30.432 P2 +0.183 +0.183
3 30.548 P1 31.173 P3 +0.915 +0.747 30.918 P4 +1.003 +0.088 30.417 P2 +0.168 +0.168
4 30.158 P1 31.274 P3 +1.006 +0.880 30.740 P4 +0.825 +-0.181 30.284 P2 +0.126 +0.126
5 30.116 P1 30.715 P3 +0.599 +0.431 30.637 P4 +0.779 +0.180 30.435 P2 +0.168 +0.168
6 29.915 P1 31.494 P3 +0.800 +0.431 30.585 P3 +0.727 +-0.073 30.446 P2 +0.369 +0.369
7 30.126 P1 31.646 P3 +0.800 +0.431 30.673 P3 +0.727 +-0.073 30.332 P2 +0.369 +0.369
8 30.200 P1 30.713 P3 +0.798 +0.497 30.463 P3 +0.848 +0.050 30.216 P2 +0.301 +0.301
9 29.951 P1 30.607 P3 +0.692 +0.441 30.476 P4 +0.848 +0.156 30.166 P2 +0.251 +0.251
10 29.858 P1 30.671 P3 +0.749 +0.441 30.622 P4 +0.848 +0.099 30.271 P2 +0.308 +0.308
11 30.092 P1 30.832 P3 +0.749 +0.441 30.336 P4 +0.721 +-0.028 30.168 P2 +0.308 +0.308
12 29.861 P1 30.659 P4 +0.749 +0.208 30.156 P3 +0.541 +0.233 30.192 P2 +0.308 +0.308
13 29.615 P1 30.727 P4 +0.992 +0.441 30.179 P4 +0.541 +-0.451 30.210 P2 +0.551 +0.551
14 29.738 P1 30.407 P3 +0.792 +0.241 30.479 P4 +0.541 +-0.251 30.253 P2 +0.551 +0.551
15 29.935 P1 30.383 P3 +0.768 +0.334 1:24.171 15l P4 +0.541 +-0.227 30.049 P2 +0.434 +0.434
16 29.747 P1 30.198 P3 +0.583 +0.149 30.221 P4 +0.541 +-0.042 30.197 P2 +0.434 +0.434
17 29.668 P1 30.158 P3 +0.543 +0.109 30.051 P4 +0.436 +-0.107 30.132 P2 +0.434 +0.434
18 29.901 P1 30.113 P3 +0.498 +0.064 30.036 P4 +0.421 +-0.077 30.072 P2 +0.434 +0.434
19 29.777 P1 30.249 P3 +0.498 +0.064 30.205 P4 +0.421 +-0.077 30.051 P2 +0.434 +0.434
20 29.870 P1 30.126 P3 +0.498 +0.064 29.863 P2 +0.293 +0.293 30.140 P2 +0.434 +0.141
21 30.070 P1 30.419 P3 +0.498 +0.064 29.977 P2 +0.293 +0.293 30.094 P2 +0.434 +0.141
22 29.843 P1 30.018 P2 +0.403 +0.403 29.879 P2 +0.344 +-0.059 30.029 P2 +0.414 +0.070
23 29.652 P1 30.040 P2 +0.403 +0.403 29.775 P2 +0.256 +-0.147 30.350 P3 +0.414 +0.158
24 29.835 P1 30.315 P2 +0.403 +0.403 30.382 P2 +0.256 +-0.147 30.245 P3 +0.414 +0.158
25 29.785 P1 29.904 P2 +0.289 +0.289 29.875 P2 +0.324 +0.035 30.239 P3 +0.414 +0.090
26 29.739 P1 30.038 P2 +0.289 +0.289 29.836 P3 +0.324 +0.035 29.981 P3 +0.366 +0.042
27 29.570 P1 30.606 P2 +0.334 +0.334 30.008 P3 +0.324 +-0.010 30.171 P3 +0.411 +0.087
28 29.937 P1 30.285 P3 +0.334 +0.334 29.855 P3 +0.390 +0.056 30.006 P4 +0.411 +0.021
29 29.519 P1 30.178 P4 +0.385 +0.021 29.764 P3 +0.379 +0.379 29.883 P3 +0.364 +-0.015
30 29.688 P1 30.316 P4 +0.385 +0.021 29.874 P3 +0.379 +0.379 29.996 P3 +0.364 +-0.015
31 29.525 P1 31.526 P4 +0.385 +0.021 29.702 P3 +0.317 +0.317 29.922 P3 +0.364 +0.047
32 29.451 P1 30.145 P4 +0.453 +0.026 30.331 17l P3 +0.317 +0.317 29.878 P3 +0.427 +0.110
33 29.499 P1 29.691 P2 +0.240 +0.240 29.860 P3 +0.409 +0.169
34 29.602 P1 29.749 P2 +0.240 +0.240 29.807 P4 +0.356 +0.116
35 29.385 P1 29.962 P2 +0.306 +0.306 29.872 P4 +0.422 +0.116
36 29.486 P1 29.826 P2 +0.306 +0.306 29.898 P4 +0.422 +0.116
37 29.461 P1 29.844 P2 +0.306 +0.306 29.870 P4 +0.422 +0.116
38 29.523 P1 29.853 P2 +0.306 +0.306 29.814 P4 +0.422 +0.116
39 29.553 P1 30.617 39l P2 +0.306 +0.306 29.792 39l P4 +0.407 +0.101
40 29.640 40l P1
Best 29.519 29.691 29.702 29.792
Avg 29.865 30.464 31.954 30.121
Dev 0.258 0.528 0.264 0.201
Pits 1:24.171
S1 kart 23 26 28 22
S1 laps 40 39 15 39
S1 best 29.519 29.691 30.156 29.792
S1 avg 29.865 30.464 30.623 30.121
S1 dev 0.258 0.528 0.329 0.201
S2 kart 101
S2 laps 17
S2 best 29.702
S2 avg 29.978
S2 dev 0.196

Lap # Race time Driver Change Pit lane
15 00:08:38 Александр Цветков-Омеличев 28 → 101 28 102