« Заезд 7 » 28 May 2022, 10:50

Backward 101,102
1 2 3 4 5 6
Kart 25 28 22 21 23 24
1 32.169 P2 +0.469 +0.469 31.700 P1 32.961 P2 +1.261 +0.792 34.205 P3 +2.505 +1.244 38.894 P6 +7.194 +1.729 37.165 P5 +5.465 +2.960
2 31.194 P2 +0.097 +0.097 31.097 P1 31.370 P2 +0.273 +0.176 32.115 P3 +1.018 +0.745 36.518 P6 +5.421 +0.048 36.470 P5 +5.373 +4.355
3 31.152 P2 +0.277 +0.277 30.875 P1 31.360 P3 +0.485 +0.208 32.904 P4 +1.240 +0.755 37.211 P6 +5.643 +0.048 36.842 P5 +5.595 +4.355
4 30.891 P2 +0.016 +0.016 31.035 P1 31.514 P3 +0.485 +0.469 32.429 P4 +1.240 +0.755 35.781 P5 +4.906 +3.666 36.195 P5 +5.320 +0.414
5 30.863 P2 +0.101 +0.101 30.762 P1 31.587 P3 +0.598 +0.497 32.131 P4 +1.353 +0.755 46.296 P5 +5.019 +3.666 36.261 P6 +5.433 +0.414
6 31.758 P2 +0.101 +0.101 31.391 P1 31.275 P3 +0.513 +0.412 32.135 P4 +1.353 +0.840 35.435 P5 +4.673 +3.320 35.855 P6 +5.093 +0.420
7 31.622 P2 +0.101 +0.101 30.975 P1 32.440 P3 +0.513 +0.412 32.913 P4 +1.353 +0.840 35.879 P5 +4.799 +3.446 36.410 P6 +5.219 +0.420
8 32.877 P2 +0.227 +0.227 30.636 P1 31.391 P3 +0.639 +0.412 32.483 P4 +1.479 +0.840 35.408 P5 +4.837 +3.358 38.113 P6 +5.284 +0.447
9 32.728 P2 +0.292 +0.292 30.571 P1 31.103 P3 +0.532 +0.240 31.754 P4 +1.183 +0.651 44.537 P5 +4.976 +3.793 36.267 P6 +5.423 +0.447
10 33.058 P2 +0.431 +0.431 30.432 P1 31.044 P3 +0.612 +0.181 33.768 P4 +1.322 +0.710 38.403 P5 +4.976 +3.654 35.982 P6 +5.423 +0.447
11 30.474 P2 +0.042 +0.042 30.816 P1 30.881 P3 +0.449 +0.407 31.423 P4 +0.991 +0.542 35.262 P5 +4.830 +3.839 37.752 P6 +5.423 +0.593
12 30.784 P2 +0.042 +0.042 30.626 P1 30.780 P3 +0.348 +0.306 31.331 P4 +0.899 +0.551 39.689 P5 +4.896 +3.997 36.771 P6 +5.489 +0.593
13 30.667 P2 +0.042 +0.042 30.463 P1 30.842 P3 +0.348 +0.306 32.295 P4 +0.899 +0.551 35.012 P5 +4.646 +3.747 36.119 P6 +5.489 +0.843
14 30.591 P2 +0.108 +0.108 30.366 P1 30.999 P3 +0.414 +0.306 31.811 P4 +0.965 +0.551 38.794 P5 +4.721 +3.756 39.001 P6 +5.489 +0.768
15 31.440 P2 +0.108 +0.108 30.372 P1 30.906 P3 +0.414 +0.306 31.752 P4 +0.965 +0.551 34.493 P5 +4.202 +3.237 35.603 P6 +5.312 +1.110
16 35.366 P2 +0.108 +0.108 30.418 P1 31.080 P3 +0.414 +0.306 31.926 P4 +0.965 +0.551 34.267 P5 +3.976 +3.011 35.589 P6 +5.298 +1.322
17 37.529 P2 +0.183 +0.183 30.291 P1 30.916 P3 +0.489 +0.306 31.663 P4 +1.040 +0.551 42.124 P5 +4.037 +2.997 36.872 P6 +5.359 +1.322
18 30.566 P2 +0.183 +0.183 30.755 P1 31.356 P3 +0.489 +0.306 31.488 P4 +1.040 +0.551 35.051 P5 +4.078 +3.038 36.705 P6 +5.359 +1.281
19 31.012 P2 +0.244 +0.244 30.302 P1 30.825 P3 +0.489 +0.245 31.533 P4 +1.040 +0.551 39.960 P5 +4.078 +3.038 35.935 P6 +5.400 +1.322
20 30.567 P2 +0.244 +0.244 30.230 P1 32.267 P3 +0.550 +0.306 31.184 P4 +0.954 +0.404 33.909 P5 +3.720 +2.766 36.184 P6 +5.400 +1.680
21 30.197 P2 +0.008 +0.008 30.387 P1 31.367 P3 +0.550 +0.542 31.399 P4 +0.995 +0.445 35.264 P5 +3.720 +2.725 41.513 P6 +5.400 +1.680
22 34.011 P2 +0.008 +0.008 30.189 P1 30.800 P3 +0.591 +0.583 32.530 P4 +0.995 +0.404 33.826 P5 +3.637 +2.642 39.149 P6 +5.400 +1.763
23 30.615 P2 +0.008 +0.008 30.376 P1 30.879 P3 +0.591 +0.583 31.472 P4 +0.995 +0.404 36.328 P5 +3.637 +2.642 36.535 P6 +5.400 +1.763
24 1:08.656 24l P2 +0.008 +0.008 30.531 P1 31.010 P3 +0.591 +0.583 33.002 P4 +0.995 +0.404 45.727 P5 +3.637 +2.642 35.866 P6 +5.400 +1.763
25 30.607 P2 +0.008 +0.008 31.254 P1 31.616 P3 +0.591 +0.583 32.406 P4 +0.995 +0.404 34.306 P5 +3.637 +2.642 36.643 P6 +5.400 +1.763
26 30.617 P2 +0.008 +0.008 30.829 P1 31.433 P3 +0.591 +0.583 31.303 P4 +0.995 +0.404 34.565 P5 +3.637 +2.642 36.688 P6 +5.400 +1.763
27 30.903 P2 +0.008 +0.008 30.591 P1 31.371 P3 +0.591 +0.583 31.502 P4 +0.995 +0.404 43.098 P5 +3.637 +2.642 37.102 P6 +5.400 +1.763
28 32.342 P2 +0.008 +0.008 30.362 P1 30.835 P3 +0.591 +0.583 31.223 P4 +0.995 +0.404 45.264 P5 +3.637 +2.642 37.997 P6 +5.400 +1.763
29 30.274 P2 +0.008 +0.008 30.700 P1 30.965 P3 +0.591 +0.583 31.388 P4 +0.995 +0.404 34.408 P5 +3.637 +2.642 38.215 P6 +5.400 +1.763
30 30.428 P2 +0.008 +0.008 31.528 P1 30.986 P3 +0.591 +0.583 32.173 P4 +0.995 +0.404 37.117 P5 +3.684 +2.689 36.622 P6 +5.400 +1.716
31 30.325 P2 +0.008 +0.008 30.470 P1 30.904 P3 +0.591 +0.583 31.434 P4 +0.995 +0.404 34.150 31l P5 +3.684 +2.689 35.880 P6 +5.447 +1.763
32 36.617 P2 +0.008 +0.008 30.317 P1 30.871 P3 +0.591 +0.583 31.021 P4 +0.832 +0.241 39.672 32l P6 +5.447 +4.615
33 30.384 P2 +0.008 +0.008 30.221 P1 30.540 P3 +0.351 +0.343 31.526 P4 +0.832 +0.481
34 30.142 P1 30.336 P1 (~79.335) +79.335 30.598 P3 +0.351 +-78.984 31.187 P4 +0.832 +0.481
35 30.405 P1 31.879 P1 (~77.656) +77.656 30.575 P3 +0.351 +-77.305 31.308 P4 +0.832 +0.481
36 41.525 12l P1 30.313 P1 (~88.341) +88.341 30.829 P3 +0.398 +-87.943 31.169 P4 +0.879 +0.481
37 30.259 P2 +0.047 31.095 P3 +0.398 +0.351 32.493 37l P4 +0.879 +0.481
38 30.158 P2 +0.016 31.295 38l P3 +0.398 +0.382
39 30.216 39l P2 +0.016
Best 30.142 30.158 30.540 31.021 33.826 35.589
Avg 32.926 30.641 31.180 31.939 37.644 36.999
Dev 2.398 0.429 0.495 0.729 3.796 1.311
Pits 1:08.656
S1 kart 25 28 22 21 23 24
S1 laps 24 39 38 37 31 32
S1 best 30.197 30.158 30.540 31.021 33.826 35.589
S1 avg 31.831 30.641 31.180 31.939 37.644 36.999
S1 dev 1.744 0.429 0.495 0.729 3.796 1.311
S2 kart 101
S2 laps 12
S2 best 30.142
S2 avg 32.047
S2 dev 3.342

Lap # Race time Driver Change Pit lane
24 00:06:30 turboracer 25 → 101 25 102