| 1 | |
|---|---|
| Driver | Гонщик 1 |
| Kart | 12 |
| 1 | 32.377 P1 |
| 2 | 32.230 P1 |
| 3 | 1:26.981 3l P1 |
| 4 | 35.138 P1 |
| 5 | 34.572 P1 |
| 6 | 34.582 P1 |
| 7 | 34.452 P1 |
| 8 | 1:15.374 5l P1 |
| 9 | 34.175 P1 |
| 10 | 33.972 P1 |
| 11 | 33.650 P1 |
| 12 | 1:31.768 4l P1 |
| 13 | 35.887 P1 |
| 14 | 2:20.683 2l P1 |
| 15 | 36.997 P1 |
| 16 | 1:16.386 2l P1 |
| 17 | 35.996 P1 |
| 18 | 35.767 P1 |
| 19 | 35.742 P1 |
| 20 | 35.382 P1 |
| 21 | 1:21.706 5l P1 |
| 22 | 35.762 P1 |
| 23 | 35.723 P1 |
| 24 | 1:18.569 3l P1 |
| 25 | 34.339 P1 |
| 26 | 34.276 P1 |
| 27 | 33.839 P1 |
| 28 | 1:17.401 4l P1 |
| 29 | 34.487 P1 |
| 30 | 34.470 2l P1 |
| Best | 32.230 |
| Avg | 49.089 |
| Dev | 0.207 |
| Pits | 11:48.868 |
| Wloss | |
| S1 kart | 12 |
| S1 laps | 3 |
| S1 best | 32.230 |
| S1 avg | 32.303 |
| S1 dev | 0.074 |
| S1 wloss | 0.147 |
| S2 kart | 101 |
| S2 laps | 5 |
| S2 best | 34.452 |
| S2 avg | 34.686 |
| S2 dev | 0.266 |
| S2 wloss | 0.566 |
| S3 kart | 102 |
| S3 laps | 4 |
| S3 best | 33.650 |
| S3 avg | 33.932 |
| S3 dev | 0.216 |
| S3 wloss | 0.525 |
| S4 kart | 12 |
| S4 laps | 2 |
| S4 best | 35.887 |
| S4 avg | 35.887 |
| S4 dev | 0 |
| S4 wloss | |
| S5 kart | 101 |
| S5 laps | 2 |
| S5 best | 36.997 |
| S5 avg | 36.997 |
| S5 dev | 0 |
| S5 wloss | |
| S6 kart | 102 |
| S6 laps | 5 |
| S6 best | 35.382 |
| S6 avg | 35.721 |
| S6 dev | 0.220 |
| S6 wloss | 0.279 |
| S7 kart | 12 |
| S7 laps | 3 |
| S7 best | 35.723 |
| S7 avg | 35.742 |
| S7 dev | 0.020 |
| S7 wloss | 0.039 |
| S8 kart | 101 |
| S8 laps | 4 |
| S8 best | 33.839 |
| S8 avg | 34.151 |
| S8 dev | 0.222 |
| S8 wloss | 0.500 |
| S9 kart | 102 |
| S9 laps | 2 |
| S9 best | 34.470 |
| S9 avg | 34.478 |
| S9 dev | 0.009 |
| S9 wloss | 0.017 |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 3 | 00:22:27 | Гонщик 1 | 12 → 101 | 12 102 |
| 8 | 00:18:53 | Гонщик 1 | 101 → 102 | 101 12 |
| 12 | 00:15:40 | Гонщик 1 | 102 → 12 | 102 101 |
| 14 | 00:12:43 | Гонщик 1 | 12 → 101 | 12 102 |
| 16 | 00:10:50 | Гонщик 1 | 101 → 102 | 101 12 |
| 21 | 00:07:05 | Гонщик 1 | 102 → 12 | 102 101 |
| 24 | 00:04:35 | Гонщик 1 | 12 → 101 | 12 102 |
| 28 | 00:01:35 | Гонщик 1 | 101 → 102 | 101 12 |