« Заезд 32 » 01 Oct 2025, 16:27

Backward 101,102
1
Kart 31
1 30.717 P1
2 30.513 P1
3 30.293 P1
4 30.322 P1
5 30.205 P1
6 30.141 P1
7 30.318 P1
8 30.214 P1
9 30.301 P1
10 30.187 P1
11 30.122 P1
12 2:48.720 12l P1
13 30.108 P1
14 30.251 P1
15 30.151 P1
16 30.107 P1
17 30.125 P1
18 30.056 P1
19 30.137 P1
20 30.336 P1
21 30.027 P1
22 30.019 P1
23 30.121 P1
24 30.073 P1
25 30.034 P1
26 1:59.974 14l P1
27 30.072 P1
28 30.027 P1
29 29.874 P1
30 29.930 P1
31 29.959 P1
32 30.050 P1
33 30.009 P1
34 30.004 P1
35 29.917 P1
36 30.011 P1
37 32.307 11l P1
Best 29.874
Avg 36.371
Dev 0.390
Pits 4:48.694
Wloss
S1 kart 31
S1 laps 12
S1 best 30.122
S1 avg 30.303
S1 dev 0.167
S1 wloss 0.989
S2 kart 101
S2 laps 14
S2 best 30.019
S2 avg 30.118
S2 dev 0.087
S2 wloss 0
S3 kart 102
S3 laps 11
S3 best 29.874
S3 avg 30.196
S3 dev 0.670
S3 wloss 0.068

Lap # Race time Driver Change Pit lane
12 00:19:28 MAXXIS RAPTOR 31101 31 102
26 00:10:57 MAXXIS RAPTOR 101102 101 31