| 1 | 2 | |
|---|---|---|
| Driver | Kart 15 | Kart 16 |
| Kart | 15 | 16 |
| 1 | 2:14.480 P1 | 2:42.869 1l P2 (~40.395) +40.395 |
| 2 | 3:01.834 2l P2 | 2:20.154 1l P2 (~10.094) +10.094 |
| 3 | 2:17.615 P2 | 3:11.885 1l P2 (~40.344) +40.344 |
| 4 | 2:14.209 P1 | 3:02.666 1l P2 (~100.968) +100.968 |
| 5 | 2:57.997 3l P1 | 2:59.700 1l P2 (~90.843) +90.843 |
| 6 | 2:09.365 P1 | 2:52.053 1l P2 (~141.406) +141.406 |
| 7 | 2:05.383 P1 | |
| 8 | 2:48.122 3l P1 | |
| Gap | (~90.843) | |
| Best | 2:05.383 | 2:20.154 |
| Avg | 2:28.625 | 2:51.554 |
| Dev | 1.853 | |
| Pits | 8:47.953 | 17:09.327 |
| S1 kart | 15 | 16 |
| S1 laps | 2 | 1 |
| S1 best | 2:14.480 | |
| S1 avg | 2:14.480 | |
| S1 dev | 0 | |
| S2 kart | 15 | 16 |
| S2 laps | 3 | 1 |
| S2 best | 2:14.209 | |
| S2 avg | 2:15.912 | |
| S2 dev | 1.703 | |
| S3 kart | 15 | 16 |
| S3 laps | 3 | 1 |
| S3 best | 2:05.383 | |
| S3 avg | 2:07.374 | |
| S3 dev | 1.991 | |
| S4 kart | 16 | |
| S4 laps | 1 | |
| S4 best | ||
| S4 avg | ||
| S4 dev | ||
| S5 kart | 16 | |
| S5 laps | 1 | |
| S5 best | ||
| S5 avg | ||
| S5 dev | ||
| S6 kart | 16 | |
| S6 laps | 1 | |
| S6 best | ||
| S6 avg | ||
| S6 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 1 | 00:02:41 | Kart 16 | 16 → 16 | 16 102 101 |
| 2 | 00:04:52 | Kart 16 | 16 → 16 | 16 16 102 101 |
| 2 | 00:05:02 | Kart 15 | 15 → 15 | 15 16 16 102 101 |
| 3 | 00:08:03 | Kart 16 | 16 → 16 | 16 15 16 16 102 101 |
| 4 | 00:11:15 | Kart 16 | 16 → 16 | 16 16 15 16 16 102 101 |
| 5 | 00:12:36 | Kart 15 | 15 → 15 | 15 16 16 15 16 16 102 101 |
| 5 | 00:14:07 | Kart 16 | 16 → 16 | 16 15 16 16 15 16 16 102 101 |
| 6 | 00:16:59 | Kart 16 | 16 → 16 | 16 16 15 16 16 15 16 16 102 101 |
| 8 | 00:19:40 | Kart 15 | 15 → 15 | 15 16 16 15 16 16 15 16 16 102 101 |