| 1 | 2 | |
|---|---|---|
| Driver | Kart 2 | Kart 1 |
| Kart | 2 | 1 |
| 1 | 2:27.826 1l P1 | 2:27.826 1l P1 (~20.203) +20.203 |
| 2 | 2:55.032 1l P1 | 4:30.501 1l P2 (~121.125) +121.125 |
| 3 | 3:35.907 1l P1 | 3:21.983 1l P2 (~100.937) +100.937 |
| 4 | 2:10.400 P1 | 2:32.690 1l P2 (~121.140) +121.140 |
| 5 | 2:05.920 P1 | 2:31.188 1l P2 (~151.426) +151.426 |
| 6 | 2:13.728 P1 | 4:38.119 1l P2 (~292.797) +292.797 |
| 7 | 2:00.838 P1 | 2:31.548 1l P2 (~322.953) +322.953 |
| 8 | 2:25.337 5l P1 | 2:34.963 1l P2 (~333.056) +333.056 |
| 9 | 2:00.642 P1 | 2:29.375 1l P2 (~363.478) +363.478 |
| 10 | 1:58.160 P1 | |
| 11 | 1:56.301 P1 | |
| 12 | 3:06.162 4l P1 | |
| Gap | (~333.056) | |
| Best | 1:56.301 | 2:27.826 |
| Avg | 2:24.687 | 3:04.243 |
| Dev | 3.918 | |
| Pits | 14:30.264 | 27:38.193 |
| S1 kart | 2 | 1 |
| S1 laps | 1 | 1 |
| S1 best | ||
| S1 avg | ||
| S1 dev | ||
| S2 kart | 2 | 1 |
| S2 laps | 1 | 1 |
| S2 best | ||
| S2 avg | ||
| S2 dev | ||
| S3 kart | 2 | 1 |
| S3 laps | 1 | 1 |
| S3 best | ||
| S3 avg | ||
| S3 dev | ||
| S4 kart | 2 | 1 |
| S4 laps | 5 | 1 |
| S4 best | 2:00.838 | |
| S4 avg | 2:07.721 | |
| S4 dev | 4.845 | |
| S5 kart | 2 | 1 |
| S5 laps | 4 | 1 |
| S5 best | 1:56.301 | |
| S5 avg | 1:58.367 | |
| S5 dev | 1.778 | |
| S6 kart | 1 | |
| S6 laps | 1 | |
| S6 best | ||
| S6 avg | ||
| S6 dev | ||
| S7 kart | 1 | |
| S7 laps | 1 | |
| S7 best | ||
| S7 avg | ||
| S7 dev | ||
| S8 kart | 1 | |
| S8 laps | 1 | |
| S8 best | ||
| S8 avg | ||
| S8 dev | ||
| S9 kart | 1 | |
| S9 laps | 1 | |
| S9 best | ||
| S9 avg | ||
| S9 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 1 | 00:02:15 | Kart 1 | 1 → 1 | 1 102 101 |
| 1 | 00:02:36 | Kart 2 | 2 → 2 | 2 1 102 101 |
| 2 | 00:05:07 | Kart 2 | 2 → 2 | 2 2 1 102 101 |
| 2 | 00:07:08 | Kart 1 | 1 → 1 | 1 2 2 1 102 101 |
| 3 | 00:08:49 | Kart 2 | 2 → 2 | 2 1 2 2 1 102 101 |
| 3 | 00:10:30 | Kart 1 | 1 → 1 | 1 2 1 2 2 1 102 101 |
| 4 | 00:13:01 | Kart 1 | 1 → 1 | 1 1 2 1 2 2 1 102 101 |
| 5 | 00:15:33 | Kart 1 | 1 → 1 | 1 1 1 2 1 2 2 1 102 101 |
| 8 | 00:19:45 | Kart 2 | 2 → 2 | 2 1 1 1 2 1 2 2 1 102 101 |
| 6 | 00:20:05 | Kart 1 | 1 → 1 | 1 2 1 1 1 2 1 2 2 1 102 101 |
| 7 | 00:22:37 | Kart 1 | 1 → 1 | 1 1 2 1 1 1 2 1 2 2 1 102 101 |
| 8 | 00:25:18 | Kart 1 | 1 → 1 | 1 1 1 2 1 1 1 2 1 2 2 1 102 101 |
| 9 | 00:27:50 | Kart 1 | 1 → 1 | 1 1 1 1 2 1 1 1 2 1 2 2 1 102 101 |
| 12 | 00:28:40 | Kart 2 | 2 → 2 | 2 1 1 1 1 2 1 1 1 2 1 2 2 1 102 101 |