| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Driver | bash | Сицилиец | AVenger | Stringer | Гонщик | Kirillz | Саня | Iliya | semakazzz | vlasov0318 | Lailap | MATT | PLIUSNIN | Kirill Pleshakov | Gosha_lsh | FAN | Polina_Kli | Timur | Владимир Турак | ChiJIL | po1yarnik |
| Kart | 2 | 21 | 10 | 29 | 6 | 3 | 27 | 7 | 25 | 20 | 23 | 26 | 5 | 8 | 28 | 9 | 17 | 19 | 22 | 1 | 24 |
| 1 | 53.884 P1 | 55.660 P3 +2.401 +0.657 | 54.920 P6 +3.069 +0.307 | 57.628 P4 +2.674 +0.273 | 56.617 P2 +1.744 +1.744 | 57.363 P11 +6.010 +1.067 | 55.059 P5 +2.762 +0.088 | 1:15.537 P20 +22.389 +6.430 | 56.245 P10 +4.943 +0.144 | 56.705 P8 +4.110 +0.992 | 57.910 P13 +7.986 +0.501 | 1:03.600 P17 +13.153 +3.570 | 58.392 P12 +7.485 +1.475 | 1:00.272 P14 +8.289 +0.303 | 57.416 P9 +4.799 +0.689 | 1:04.363 P18 +14.193 +1.040 | 59.412 P16 +9.583 +0.893 | 1:06.445 P19 +15.959 +1.766 | 58.862 P15 +8.690 +0.401 | 57.034 P7 +3.118 +0.049 | |
| 2 | 50.798 P1 | 51.761 P3 +3.364 +0.556 | 52.448 P6 +4.719 +1.140 | 51.579 P4 +3.455 +0.091 | 51.862 P2 +2.808 +2.808 | 52.033 P11 +7.245 +0.279 | 51.615 P5 +3.579 +0.124 | 51.432 P20 +23.023 +4.575 | 52.821 P10 +6.966 +0.199 | 52.166 P8 +5.478 +0.367 | 53.347 P13 +10.535 +0.138 | 53.243 P17 +15.598 +3.977 | 53.710 P12 +10.397 +3.152 | 53.251 P15 +10.742 +0.142 | 52.766 P9 +6.767 +1.289 | 53.207 P18 +16.602 +1.004 | 52.836 P16 +11.621 +0.879 | 53.287 P19 +18.448 +1.846 | 52.708 P14 +10.600 +0.065 | 52.791 P7 +5.111 +0.392 | |
| 3 | 50.280 P1 | 52.294 P5 +5.378 +0.935 | 50.957 P6 +5.396 +0.018 | 50.905 P3 +4.080 +0.587 | 50.965 P2 +3.493 +3.493 | 51.237 P10 +8.202 +0.342 | 51.144 P4 +4.443 +0.363 | 51.366 P20 +24.109 +3.617 | 51.174 P9 +7.860 +0.857 | 51.805 P8 +7.003 +1.165 | 55.151 P16 +15.406 +2.271 | 51.680 P17 +16.998 +1.592 | 51.499 P12 +11.616 +2.245 | 52.300 P14 +12.762 +0.428 | 52.884 P11 +9.371 +1.169 | 51.903 P18 +18.225 +1.227 | 51.794 P15 +13.135 +0.373 | 52.324 P19 +20.492 +2.267 | 52.014 P13 +12.334 +0.718 | 51.007 P7 +5.838 +0.442 | |
| 4 | 50.785 P1 | 53.507 P7 +8.100 +0.475 | 50.885 P5 +5.496 +0.373 | 51.580 P2 +4.875 +4.875 | 52.249 P3 +4.957 +0.082 | 52.033 P9 +9.450 +0.482 | 51.465 P4 +5.123 +0.166 | 54.353 P19 +27.677 +6.264 | 55.886 P11 +12.961 +1.259 | 52.750 P8 +8.968 +0.868 | 53.983 P16 +18.604 +1.754 | 54.168 P17 +20.381 +1.777 | 54.994 P13 +15.825 +1.134 | 52.714 P12 +14.691 +1.730 | 53.116 4l P10 +11.702 +2.252 | 53.973 P18 +21.413 +1.032 | 54.222 P14 +16.572 +0.747 | 59.687 P20 +29.394 +1.717 | 55.301 P15 +16.850 +0.278 | 52.572 P6 +7.625 +2.129 | |
| 5 | 59.170 P1 | 1:02.040 P6 +10.970 +3.797 | 1:00.847 P5 +7.173 +0.080 | 59.087 P2 +4.792 +4.792 | 1:01.306 P4 +7.093 +0.267 | 1:03.227 5l P9 +13.507 +0.811 | 1:00.873 P3 +6.826 +2.034 | 1:02.938 5l P19 +31.445 +4.260 | 1:04.019 5l P10 +17.810 +4.303 | 1:02.466 5l P7 +12.264 +1.294 | 1:03.177 5l P14 +22.611 +0.115 | 1:02.941 5l P16 +24.152 +1.164 | 1:03.565 5l P11 +20.220 +2.410 | 1:06.262 5l P12 +21.783 +1.563 | 1:11.914 1l P17 +24.446 +0.294 | 1:04.942 5l P18 +27.185 +2.739 | 1:05.094 5l P13 +22.496 +0.713 | 1:08.273 5l P20 +38.497 +7.052 | 1:05.308 5l P15 +22.988 +0.377 | 1:04.241 5l P8 +12.696 +0.432 | |
| 6 | 1:06.789 P1 | 1:08.776 P6 +12.957 +2.992 | 1:08.713 P3 +9.097 +3.513 | 1:07.581 P2 +5.584 +5.584 | 1:09.152 6l P4 +9.456 +0.359 | 1:10.273 1l P7 +16.991 +4.034 | 1:09.928 6l P5 +9.965 +0.509 | 1:10.376 1l P14 +35.032 +0.690 | 1:13.289 1l P9 +24.310 +7.100 | 1:11.735 1l P8 +17.210 +0.219 | 1:20.992 1l P15 +36.814 +1.782 | 1:14.118 1l P11 +31.481 +4.525 | 1:13.525 1l P10 +26.956 +2.646 | 1:19.348 1l P13 +34.342 +0.482 | 1:16.203 1l P12 +33.860 +2.379 | 1:17.542 1l P16 +37.938 +1.124 | 1:25.963 1l P17 +41.670 +3.732 | 1:17.905 1l P18 +49.613 +7.943 | 1:36.199 1l P19 +52.398 +2.785 | 1:48.594 1l P20 +54.501 +2.103 | |
| 7 | 1:09.224 P1 | 1:09.227 P6 +12.960 +0.362 | 1:09.005 P3 +8.878 +2.537 | 1:09.981 7l P2 +6.341 +6.341 | 1:12.113 1l P4 +12.345 +3.467 | 1:11.043 1l P7 +18.810 +5.850 | 1:11.857 1l P5 +12.598 +0.253 | 1:12.028 1l P11 +37.836 +4.619 | 1:13.719 1l P9 +28.805 +7.736 | 1:13.083 1l P8 +21.069 +2.259 | 1:17.284 1l P13 +44.874 +5.119 | 1:17.498 P12 +39.755 +1.919 | 1:15.485 1l P10 +33.217 +4.412 | 1:21.909 1l P15 +47.027 +1.496 | 1:20.895 1l P14 +45.531 +0.657 | 1:22.630 1l P16 +51.344 +4.317 | 1:21.751 1l P17 +54.197 +2.853 | 1:16.952 1l P18 +57.341 +3.144 | 1:16.857 1l P19 +61.000 +3.659 | 2:52.383 1l P20 +2l (~158.145) +97.145 | |
| 8 | 1:09.803 8l P1 | 1:09.935 8l P5 +13.092 +0.360 | 1:09.871 8l P3 +8.946 +2.108 | 1:10.300 1l P2 +6.838 +6.838 | 1:10.190 1l P4 +12.732 +3.786 | 1:11.414 1l P6 +20.421 +7.329 | 1:17.984 1l P7 +20.779 +0.358 | 1:10.273 1l P11 +38.306 +1.095 | 1:13.115 1l P9 +32.117 +7.247 | 1:13.604 1l P8 +24.870 +4.091 | 1:16.808 1l P14 +51.879 +0.304 | 1:09.946 2l P12 +39.898 +1.592 | 1:13.797 1l P10 +37.211 +5.094 | 1:14.351 1l P13 +51.575 +11.677 | 1:16.154 1l P15 +51.882 +0.003 | 1:15.369 1l P16 +56.910 +5.028 | 1:15.897 1l P17 +61.000 +4.090 | 1:16.997 1l P18 +65.000 +4.000 | 1:22.771 1l P19 +1l (~72.756) +7.756 | 1:12.512 P20 +2l (~159.927) +87.171 | |
| 9 | 1:10.599 1l P1 | 1:10.299 P4 +12.792 +1.666 | 1:12.779 P3 +11.126 +4.596 | 1:10.291 1l P2 +6.530 +6.530 | 1:12.438 1l P5 +14.571 +1.779 | 1:12.596 1l P6 +22.418 +7.847 | 1:16.755 P7 +26.935 +4.517 | 1:11.364 P10 +39.071 +4.414 | 1:13.139 1l P9 +34.657 +6.251 | 1:14.135 1l P8 +28.406 +1.471 | 1:10.885 P13 +52.165 +6.819 | 1:14.496 P11 +43.795 +4.724 | 1:18.734 P12 +45.346 +1.551 | 1:13.862 P14 +54.838 +2.673 | 1:15.596 1l P15 +56.879 +2.041 | 1:17.288 1l P16 +69.000 +12.121 | 1:14.753 1l P17 +65.000 +-4.000 | 1:19.177 P18 +1l (~73.149) +8.149 | 1:18.692 1l P19 +1l (~81.029) +7.880 | 1:02.800 P20 +2l (~152.457) +71.428 | |
| 10 | 1:10.116 P1 | 1:09.222 P4 +11.898 +1.396 | 1:09.492 P3 +10.502 +2.513 | 1:11.575 P2 +7.989 +7.989 | 1:14.175 P5 +18.630 +6.732 | 1:10.052 P6 +22.354 +3.724 | 1:09.882 P7 +26.701 +4.347 | 1:08.258 P10 +37.213 +2.162 | 1:10.510 P9 +35.051 +4.722 | 1:12.039 P8 +30.329 +3.628 | 1:05.495 P13 +47.544 +3.752 | 1:07.208 P11 +40.887 +3.674 | 1:08.562 P12 +43.792 +2.905 | 1:09.717 P14 +54.439 +6.895 | 1:13.179 P15 +59.942 +5.503 | 1:11.505 P17 +68.000 +3.000 | 1:10.046 P16 +65.000 +5.058 | 1:08.452 P18 +1l (~71.297) +3.297 | 1:13.468 P19 +1l (~84.503) +13.206 | 58.177 P20 +2l (~140.625) +56.122 | |
| 11 | 1:06.006 P1 | 1:03.996 P4 +9.888 +2.067 | 1:03.325 P3 +7.821 +1.258 | 1:04.580 P2 +6.563 +6.563 | 1:05.029 P5 +17.653 +7.765 | 1:03.353 P6 +19.701 +2.048 | 1:03.820 P7 +24.515 +4.814 | 1:03.448 P10 +34.655 +0.508 | 1:05.102 P9 +34.147 +0.496 | 1:09.328 P8 +33.651 +9.136 | 1:00.495 P13 +42.033 +1.902 | 1:03.538 P11 +38.419 +3.764 | 1:02.345 P12 +40.131 +1.712 | 1:04.010 P14 +52.443 +10.410 | 1:05.552 P15 +59.488 +7.045 | 1:06.341 P17 +1l (~65.621) +2.154 | 1:05.004 P16 +1l (~63.467) +3.979 | 1:01.712 P18 +1l (~67.167) +1.546 | 59.495 P19 +1l (~78.021) +10.854 | 56.817 4l P20 +2l (~131.804) +53.783 | |
| 12 | 1:02.218 P1 | 59.970 P4 +7.640 +1.640 | 1:00.397 P3 +6.000 +0.257 | 1:01.398 P2 +5.743 +5.743 | 1:00.026 P5 +15.461 +7.821 | 1:00.430 P6 +17.913 +2.452 | 1:00.126 P7 +22.423 +4.510 | 1:02.244 P8 +34.681 +12.258 | 1:02.901 P9 +34.830 +0.149 | 1:06.094 P12 +37.527 +0.075 | 58.309 P13 +38.124 +0.597 | 1:00.690 P10 +36.891 +2.061 | 59.539 P11 +37.452 +0.561 | 1:00.053 P14 +50.278 +12.154 | 1:01.188 3l P15 +1l (~58.209) +7.931 | 1:00.325 3l P17 +1l (~63.196) +1.176 | 1:00.533 P16 +1l (~62.020) +3.811 | 59.554 4l P18 +1l (~64.245) +1.049 | 1:00.559 3l P19 +1l (~76.168) +11.923 | 1:13.105 1l P20 +2l (~142.516) +66.348 | |
| 13 | 58.354 P1 | 58.571 P4 +7.857 +1.455 | 58.756 P3 +6.402 +0.086 | 58.927 4l P2 +6.316 +6.316 | 57.447 4l P5 +14.554 +6.697 | 57.741 P6 +17.300 +2.746 | 58.082 5l P7 +22.151 +4.851 | 58.978 P8 +35.305 +13.154 | 1:00.114 4l P9 +36.590 +1.285 | 1:05.838 4l P13 +45.011 +2.850 | 1:02.391 5l P12 +42.161 +0.488 | 1:00.916 5l P10 +39.453 +2.863 | 1:02.575 5l P11 +41.673 +2.220 | 1:04.622 5l P14 +56.546 +11.535 | 1:12.285 1l P16 +1l (~72.570) +2.053 | 1:11.405 1l P17 +1l (~76.558) +3.988 | 1:07.020 4l P15 +1l (~70.517) +13.971 | 1:11.966 1l P18 +1l (~78.117) +1.559 | 1:23.673 1l P19 +1l (~101.842) +23.725 | 1:14.707 1l P20 +2l (~158.587) +56.745 | |
| 14 | 1:03.036 5l P1 | 1:06.423 6l P3 +11.244 +0.834 | 1:07.044 6l P2 +10.410 +10.410 | 1:14.691 1l P4 +17.971 +6.727 | 1:10.045 1l P5 +21.563 +3.592 | 1:08.818 5l P6 +23.082 +1.519 | 1:10.505 1l P7 +29.620 +6.538 | 1:08.753 6l P8 +41.022 +11.402 | 1:11.142 1l P9 +44.696 +3.674 | 1:14.605 1l P11 +56.580 +1.461 | 1:20.173 1l P12 +59.298 +2.718 | 1:18.702 1l P10 +55.119 +10.423 | 1:24.007 1l P13 +64.000 +4.702 | 1:13.053 1l P14 +63.000 +-1.000 | 1:16.321 1l P15 +1l (~85.953) +22.953 | 1:16.788 1l P16 +1l (~120.945) +34.992 | 1:21.121 1l P18 +1l (~94.376) +1.120 | 1:26.107 1l P17 +1l (~93.256) +0.174 | 1:17.681 1l P16 +1l (~93.082) +-27.863 | 1:15.752 1l P19 +1l (~114.166) +19.790 | 1:27.216 1l P21 +2l (~182.816) +68.650 |
| 15 | 1:10.166 1l P1 | 1:11.108 1l P2 +12.186 +12.186 | 1:12.939 1l P3 +13.183 +0.997 | 1:12.017 1l P4 +19.822 +6.639 | 1:13.036 1l P5 +24.433 +4.611 | 1:12.932 1l P6 +25.848 +1.415 | 1:17.506 1l P7 +36.960 +11.112 | 1:12.321 1l P8 +43.177 +6.217 | 1:14.659 1l P9 +49.189 +6.012 | 1:15.043 1l P11 +67.000 +9.435 | 1:14.203 1l P12 +65.000 +-2.000 | 1:12.612 1l P10 +57.565 +8.376 | 1:16.881 1l P13 +69.000 +4.000 | 1:15.070 1l P14 +1l (~71.368) +2.368 | 1:18.281 1l P15 +1l (~93.636) +22.268 | 1:16.864 1l P16 +1l (~97.143) +3.507 | 1:19.007 1l P19 +1l (~102.999) +1.794 | 1:16.984 1l P17 +1l (~99.850) +2.707 | 1:18.946 1l P18 +1l (~101.205) +1.355 | 1:15.140 1l P20 +1l (~119.209) +16.210 | |
| 16 | 1:11.301 1l P1 | 1:12.611 1l P2 +13.496 +13.496 | 1:12.995 1l P3 +14.877 +1.381 | 1:13.524 1l P4 +22.045 +7.168 | 1:15.460 1l P5 +28.592 +6.547 | 1:16.356 1l P6 +30.903 +2.311 | 1:13.116 1l P7 +38.775 +7.872 | 1:12.101 1l P8 +43.977 +5.202 | 1:15.094 1l P9 +52.982 +9.005 | 1:17.727 1l P11 +63.000 +2.000 | 1:20.680 1l P12 +1l (~72.536) +9.536 | 1:20.257 1l P10 +61.000 +8.018 | 1:21.857 1l P13 +1l (~79.735) +7.199 | 1:21.324 1l P14 +1l (~81.400) +1.665 | 1:17.301 1l P15 +1l (~99.617) +18.217 | 1:15.480 1l P16 +1l (~101.261) +1.644 | 1:17.708 1l P17 +1l (~109.844) +8.583 | 1:21.498 1l P18 +1l (~110.367) +0.523 | 1:23.941 1l P19 +1l (~114.124) +3.757 | 1:18.955 1l P20 +1l (~126.867) +12.743 | |
| 17 | 1:12.222 1l P1 | 1:12.166 1l P2 +13.440 +13.440 | 1:14.067 1l P3 +16.722 +3.282 | 1:13.311 1l P4 +23.134 +6.412 | 1:14.083 1l P5 +30.453 +7.319 | 1:16.136 1l P6 +34.817 +4.364 | 1:15.894 1l P7 +42.447 +7.630 | 1:13.578 1l P8 +45.333 +2.886 | 1:14.464 1l P9 +55.224 +9.891 | 1:15.884 1l P10 +65.000 +9.776 | 1:13.237 1l P11 +1l | 1:20.855 1l P12 +1l | 1:16.954 1l P13 +1l | 1:15.760 1l P14 +1l | 1:16.907 1l P15 +1l | 1:16.464 1l P16 +1l | 1:15.517 1l P17 +1l | 1:18.003 1l P18 +1l | 1:19.172 1l P19 +1l | ||
| 18 | 1:11.551 1l P1 | 1:12.338 1l P2 +14.227 +14.227 | 1:12.816 1l P3 +17.987 +3.760 | 1:18.759 1l P4 +30.342 +12.355 | 1:14.278 1l P5 +33.180 +2.838 | 1:18.363 1l P6 +41.629 +8.449 | 1:13.570 1l P7 +44.466 +2.837 | 1:11.798 1l P8 +45.580 +1.114 | |||||||||||||
| Gap | +14.227 | +17.987 | +30.342 | +33.180 | +41.629 | +44.466 | +45.580 | +55.224 | +65.000 | +1l (~72.536) | +1l | +1l (~79.735) | +1l (~81.400) | +1l (~99.617) | +1l (~101.261) | +1l (~109.844) | +1l (~110.367) | +1l (~114.124) | +1l (~119.209) | +2l (~158.587) | |
| Best | 50.280 | 51.761 | 50.885 | 50.905 | 50.965 | 51.237 | 51.144 | 51.366 | 51.174 | 51.805 | 53.347 | 51.680 | 51.499 | 52.300 | 52.766 | 1:15.480 | 51.903 | 51.794 | 52.324 | 52.014 | 51.007 |
| Avg | 1:03.683 | 1:04.439 | 1:04.569 | 1:05.428 | 1:05.581 | 1:05.855 | 1:06.065 | 1:06.174 | 1:06.317 | 1:07.353 | 1:07.324 | 1:07.439 | 1:08.024 | 1:08.110 | 1:09.291 | 1:16.399 | 1:09.655 | 1:09.818 | 1:10.145 | 1:10.359 | 1:14.568 |
| Dev | 6.901 | 6.453 | 6.766 | 6.390 | 5.727 | 4.384 | 6.052 | 4.175 | 3.798 | 3.427 | 3.217 | 4.211 | 3.841 | 4.724 | 2.011 | 5.304 | 4.341 | 5.773 | 4.361 | 4.183 | |
| Pits | 7:05.955 | 5:58.522 | 6:05.596 | 9:44.468 | 10:55.818 | 10:59.165 | 9:57.187 | 10:49.376 | 10:59.131 | 11:07.855 | 10:14.262 | 8:58.538 | 10:21.240 | 10:14.677 | 13:55.036 | 5:05.596 | 12:49.092 | 11:51.002 | 11:42.737 | 12:01.507 | 9:48.517 |
| S1 kart | 2 | 21 | 10 | 29 | 6 | 3 | 27 | 7 | 25 | 20 | 23 | 26 | 5 | 8 | 28 | 9 | 17 | 19 | 22 | 1 | 24 |
| S1 laps | 8 | 8 | 8 | 7 | 6 | 5 | 6 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 0 | 5 | 5 | 5 | 5 | 5 |
| S1 best | 50.280 | 51.761 | 50.885 | 50.905 | 50.965 | 51.237 | 51.144 | 51.174 | 51.805 | 53.347 | 51.680 | 51.499 | 52.300 | 52.766 | 51.903 | 51.794 | 52.324 | 52.014 | 51.007 | ||
| S1 avg | 58.841 | 1:00.400 | 59.705 | 58.334 | 57.025 | 55.178 | 56.680 | 56.029 | 55.178 | 56.713 | 57.126 | 56.432 | 56.959 | 54.045 | 57.677 | 56.671 | 1:00.003 | 56.838 | 55.529 | ||
| S1 dev | 8.052 | 7.517 | 7.923 | 7.257 | 6.477 | 4.580 | 6.822 | 4.422 | 4.045 | 3.590 | 5.084 | 4.208 | 5.495 | 1.950 | 5.736 | 4.959 | 6.543 | 4.869 | 4.793 | ||
| S2 kart | 101 | 5 | 8 | 21 | 10 | 28 | 3 | 27 | 28 | 29 | 102 | 2 | 23 | 26 | 29 | 6 | 9 | 17 | 19 | 17 | 19 |
| S2 laps | 1 | 6 | 6 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S2 best | 58.571 | 58.756 | 51.366 | ||||||||||||||||||
| S2 avg | 1:03.636 | 1:03.802 | 55.022 | ||||||||||||||||||
| S2 dev | 3.955 | 4.004 | 4.727 | ||||||||||||||||||
| S3 kart | 2 | 9 | 102 | 9 | 1 | 27 | 24 | 7 | 27 | 3 | 26 | 25 | 20 | 2 | 22 | 101 | 7 | 102 | 9 | 102 | 5 |
| S3 laps | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S3 best | 58.354 | 1:09.946 | |||||||||||||||||||
| S3 avg | 1:02.403 | 1:09.946 | |||||||||||||||||||
| S3 dev | 2.730 | 0 | |||||||||||||||||||
| S4 kart | 22 | 3 | 22 | 101 | 17 | 10 | 1 | 22 | 24 | 10 | 22 | 20 | 29 | 26 | 23 | 102 | 23 | 2 | 7 | 7 | 7 |
| S4 laps | 1 | 1 | 1 | 4 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
| S4 best | 58.927 | 58.082 | 1:00.690 | 56.817 | |||||||||||||||||
| S4 avg | 1:01.635 | 1:02.977 | 1:03.088 | 59.264 | |||||||||||||||||
| S4 dev | 2.314 | 4.486 | 2.629 | 2.561 | |||||||||||||||||
| S5 kart | 27 | 27 | 20 | 2 | 8 | 21 | 19 | 28 | 1 | 21 | 28 | 24 | 3 | 29 | 25 | 3 | 22 | 25 | 23 | 23 | 25 |
| S5 laps | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 5 | 5 | 1 | 1 | 1 | 1 | 4 | 1 | 1 |
| S5 best | 57.447 | 58.309 | 59.539 | 1:00.053 | 59.554 | ||||||||||||||||
| S5 avg | 1:00.834 | 1:01.672 | 1:03.255 | 1:04.600 | 1:03.239 | ||||||||||||||||
| S5 dev | 3.148 | 2.638 | 3.289 | 3.435 | 3.790 | ||||||||||||||||
| S6 kart | 24 | 17 | 5 | 28 | 101 | 17 | 7 | 27 | 17 | 5 | 20 | 26 | 27 | 3 | 26 | 29 | 26 | 25 | 26 | 2 | |
| S6 laps | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 6 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 1 | |
| S6 best | 57.741 | 58.978 | 1:00.114 | 1:05.838 | 1:00.325 | 1:00.533 | 59.495 | ||||||||||||||
| S6 avg | 1:02.585 | 1:04.336 | 1:02.705 | 1:07.086 | 1:03.333 | 1:04.185 | 1:00.027 | ||||||||||||||
| S6 dev | 4.109 | 3.709 | 2.041 | 1.588 | 3.008 | 2.711 | 0.532 | ||||||||||||||
| S7 kart | 19 | 102 | 2 | 8 | 25 | 10 | 19 | 17 | 24 | 19 | 5 | 20 | 28 | 28 | 1 | 21 | 101 | 1 | |||
| S7 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | |||
| S7 best | 1:01.188 | ||||||||||||||||||||
| S7 avg | 1:03.370 | ||||||||||||||||||||
| S7 dev | 2.182 | ||||||||||||||||||||
| S8 kart | 3 | 21 | 23 | 23 | 8 | 10 | 6 | 26 | 7 | 17 | 5 | 21 | 23 | 28 | 29 | 7 | |||||
| S8 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| S8 best | |||||||||||||||||||||
| S8 avg | |||||||||||||||||||||
| S8 dev | |||||||||||||||||||||
| S9 kart | 27 | 9 | 28 | 101 | 25 | 8 | 10 | 6 | 24 | 26 | 29 | 1 | 101 | 21 | 2 | ||||||
| S9 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| S9 best | |||||||||||||||||||||
| S9 avg | |||||||||||||||||||||
| S9 dev | |||||||||||||||||||||
| S10 kart | 22 | 102 | 21 | 25 | 2 | 9 | 29 | 28 | 29 | 23 | |||||||||||
| S10 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| S10 best | |||||||||||||||||||||
| S10 avg | |||||||||||||||||||||
| S10 dev | |||||||||||||||||||||
| S11 kart | 22 | 9 | |||||||||||||||||||
| S11 laps | 1 | 1 | |||||||||||||||||||
| S11 best | |||||||||||||||||||||
| S11 avg | |||||||||||||||||||||
| S11 dev | |||||||||||||||||||||
| S12 kart | 20 | ||||||||||||||||||||
| S12 laps | 1 | ||||||||||||||||||||
| S12 best | |||||||||||||||||||||
| S12 avg | |||||||||||||||||||||
| S12 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 18 | 00:00:00 | bash | 2 → 101 | 2 102 |
| 17 | 00:00:00 | Lailap | 23 → 102 | 23 2 |
| 17 | 00:00:00 | MATT | 26 → 2 | 26 23 |
| 17 | 00:00:00 | PLIUSNIN | 5 → 23 | 5 26 |
| 17 | 00:00:00 | Kirill Pleshakov | 8 → 26 | 8 5 |
| 18 | 00:00:00 | Сицилиец | 21 → 5 | 21 8 |
| 18 | 00:00:00 | AVenger | 10 → 8 | 10 21 |
| 18 | 00:00:00 | Stringer | 29 → 21 | 29 10 |
| 18 | 00:00:00 | Гонщик | 6 → 10 | 6 29 |
| 17 | 00:00:00 | Gosha_lsh | 28 → 29 | 28 6 |
| 17 | 00:00:00 | FAN | 9 → 6 | 9 28 |
| 18 | 00:00:00 | Kirillz | 3 → 28 | 3 9 |
| 17 | 00:00:00 | Polina_Kli | 17 → 9 | 17 3 |
| 18 | 00:00:00 | Саня | 27 → 3 | 27 17 |
| 17 | 00:00:00 | Timur | 19 → 17 | 19 27 |
| 18 | 00:00:00 | Iliya | 7 → 27 | 7 19 |
| 17 | 00:00:00 | Владимир Турак | 22 → 19 | 22 7 |
| 1 | 00:01:17 | Iliya | 27 → 7 | 27 22 |
| 5 | 00:04:50 | Gosha_lsh | 29 → 22 | 29 27 |
| 6 | 00:05:49 | Kirillz | 28 → 27 | 28 29 |
| 6 | 00:05:50 | vlasov0318 | 20 → 29 | 20 28 |
| 6 | 00:05:57 | semakazzz | 25 → 28 | 25 20 |
| 6 | 00:05:59 | PLIUSNIN | 23 → 20 | 23 25 |
| 6 | 00:06:04 | MATT | 2 → 25 | 2 23 |
| 6 | 00:06:06 | Gosha_lsh | 22 → 23 | 22 2 |
| 6 | 00:06:07 | Kirill Pleshakov | 26 → 2 | 26 22 |
| 6 | 00:06:07 | Iliya | 7 → 22 | 7 26 |
| 6 | 00:06:09 | Lailap | 102 → 26 | 102 7 |
| 6 | 00:06:10 | Polina_Kli | 9 → 7 | 9 102 |
| 6 | 00:06:14 | Timur | 17 → 102 | 17 9 |
| 6 | 00:06:22 | Владимир Турак | 19 → 9 | 19 17 |
| 6 | 00:06:25 | ChiJIL | 1 → 17 | 1 19 |
| 6 | 00:06:27 | po1yarnik | 24 → 19 | 24 1 |
| 7 | 00:06:54 | Гонщик | 10 → 1 | 10 24 |
| 7 | 00:06:54 | Саня | 3 → 24 | 3 10 |
| 7 | 00:07:00 | Kirillz | 27 → 10 | 27 3 |
| 7 | 00:07:03 | vlasov0318 | 29 → 3 | 29 27 |
| 7 | 00:07:10 | semakazzz | 28 → 27 | 28 29 |
| 7 | 00:07:15 | PLIUSNIN | 20 → 29 | 20 28 |
| 7 | 00:07:20 | Iliya | 22 → 28 | 22 20 |
| 7 | 00:07:21 | MATT | 25 → 20 | 25 22 |
| 7 | 00:07:26 | Lailap | 26 → 22 | 26 25 |
| 7 | 00:07:27 | Gosha_lsh | 23 → 25 | 23 26 |
| 7 | 00:07:28 | Kirill Pleshakov | 2 → 26 | 2 23 |
| 7 | 00:07:33 | Polina_Kli | 7 → 23 | 7 2 |
| 7 | 00:07:36 | Timur | 102 → 2 | 102 7 |
| 7 | 00:07:39 | Владимир Турак | 9 → 7 | 9 102 |
| 7 | 00:07:41 | ChiJIL | 17 → 102 | 17 9 |
| 8 | 00:07:58 | Stringer | 21 → 9 | 21 17 |
| 8 | 00:08:04 | Гонщик | 1 → 17 | 1 21 |
| 8 | 00:08:12 | Kirillz | 10 → 21 | 10 1 |
| 8 | 00:08:12 | Саня | 24 → 1 | 24 10 |
| 8 | 00:08:16 | vlasov0318 | 3 → 10 | 3 24 |
| 8 | 00:08:23 | semakazzz | 27 → 24 | 27 3 |
| 8 | 00:08:28 | PLIUSNIN | 29 → 3 | 29 27 |
