| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
| Driver | ЧЕЛОВЕК МОЛЕКУЛА | Sergegt | алексей | и | ЕВГЕНИЙ | Borodin239 | Pavel Zelenchenko | GobaSPB | AVARIYKA |
| Kart | 8 | 7 | 11 | 12 | 9 | 17 | 18 | 5 | 3 |
| 1 | 1:56.784 1l P1 | 2:10.495 1l P4 +11.942 +0.601 | 2:08.507 1l P3 +11.341 +3.288 | 2:19.347 1l P6 +21.507 +5.217 | 2:10.409 1l P5 +16.290 +4.348 | 2:19.305 1l P7 +28.680 +7.173 | 2:22.544 1l P8 +29.708 +1.028 | 2:03.821 1l P2 +8.053 +8.053 | 2:26.314 1l P9 +31.624 +1.916 |
| 2 | 1:53.998 1l P1 | 1:58.801 1l P2 +16.745 +16.745 | 2:01.574 1l P3 +18.917 +2.172 | 1:59.054 1l P5 +26.563 +3.197 | 2:12.022 1l P6 +34.314 +7.751 | 2:03.175 1l P7 +37.857 +3.543 | 2:18.438 1l P8 +54.148 +16.291 | 2:09.311 1l P4 +23.366 +4.449 | 2:22.881 1l P9 +67.000 +12.852 |
| 3 | 1:52.607 1l P1 | 2:06.808 1l P4 +30.946 +0.606 | 2:08.387 1l P5 +34.697 +3.751 | 1:56.384 1l P3 +30.340 +0.080 | 2:03.621 1l P6 +45.328 +10.631 | 2:07.980 1l P7 +53.230 +7.902 | 2:10.126 1l P8 +67.000 +13.770 | 1:59.501 1l P2 +30.260 +30.260 | 2:11.369 1l P9 +69.000 +2.000 |
| 4 | 1:52.913 1l P1 | 2:00.438 1l P2 +38.471 +38.471 | 2:09.015 1l P5 +50.799 +9.325 | 2:01.790 1l P3 +39.217 +0.746 | 2:05.917 1l P6 +58.332 +7.533 | 2:08.283 1l P7 +60.000 +1.668 | 2:20.762 1l P8 +66.000 +6.000 | 2:04.127 1l P4 +41.474 +2.257 | 2:33.565 1l P9 +1l (~120.173) +54.173 |
| 5 | 1:54.268 1l P1 | 1:57.003 1l P2 +41.206 +41.206 | 2:03.713 1l P4 +64.000 +14.662 | 2:04.389 1l P3 +49.338 +8.132 | 2:11.532 1l P6 +66.000 +6.000 | 2:11.527 1l P7 +69.000 +3.000 | 2:09.288 1l P8 +66.000 +-3.000 | 2:14.784 1l P5 +60.000 +-4.000 | 2:21.001 1l P9 +1l (~146.240) +80.240 |
| 6 | 1:55.594 1l P1 | 1:55.910 1l P2 +41.522 +41.522 | 2:12.350 1l P4 +60.000 +3.086 | 2:03.170 1l P3 +56.914 +15.392 | 2:17.861 1l P5 +63.000 +3.000 | 2:08.134 1l P6 +69.000 +6.000 | 2:13.151 1l P8 +1l (~132.273) +65.273 | 2:43.271 1l P7 +67.000 +-2.000 | 2:20.901 1l P9 +1l (~172.138) +39.865 |
| 7 | 1:54.079 1l P1 | 2:01.774 1l P2 +49.217 +49.217 | 1:57.825 1l P3 +66.000 +16.783 | 2:34.223 1l P4 +68.000 +2.000 | 1:59.944 1l P5 +68.000 | 2:44.645 1l P7 +1l (~148.944) +2.976 | 2:07.966 1l P6 +1l (~145.968) +77.968 | 3:07.467 1l P8 +1l (~183.042) +34.098 | 2:42.752 1l P9 +1l (~220.847) +37.805 |
| 8 | 1:53.576 1l P1 | 1:57.157 1l P2 +52.798 +52.798 | 1:58.671 1l P3 +61.000 +8.202 | 1:53.709 1l P4 +61.000 | 2:11.965 1l P5 +1l (~121.861) +60.861 | 2:03.971 1l P6 +1l (~159.143) +37.282 | 2:12.516 P7 +1l (~164.665) +5.522 | 2:06.048 P8 +1l (~195.279) +30.614 | 2:13.288 P9 +2l |
| 9 | 1:53.146 1l P1 | 1:57.332 1l P2 +56.984 +56.984 | 2:01.300 P3 +65.000 +8.016 | 2:00.636 P4 +61.000 +-4.000 | 2:11.587 P5 +1l | 2:15.300 P6 +1l | |||
| 10 | 1:55.196 P1 | 2:02.930 P2 +68.000 +68.000 | |||||||
| Gap | +68.000 | +65.000 | +61.000 | +1l (~121.861) | +1l (~159.143) | +1l (~145.968) | +1l (~183.042) | +2l (~220.847) | |
| Best | 1:52.607 | 1:55.910 | 1:57.825 | 1:53.709 | 1:59.944 | 2:03.175 | 2:07.966 | 1:59.501 | 2:11.369 |
| Avg | 1:54.216 | 2:00.864 | 2:04.593 | 2:05.855 | 2:09.428 | 2:13.591 | 2:14.348 | 2:18.541 | 2:24.008 |
| Dev | |||||||||
| Pits | 19:02.161 | 20:08.648 | 18:41.342 | 18:52.702 | 19:24.858 | 20:02.320 | 17:54.791 | 18:28.330 | 19:12.071 |
| S1 kart | 8 | 7 | 11 | 12 | 9 | 17 | 18 | 5 | 3 |
| S1 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S1 best | |||||||||
| S1 avg | |||||||||
| S1 dev | |||||||||
| S2 kart | 7 | 3 | 8 | 3 | 102 | 9 | 12 | 17 | 101 |
| S2 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S2 best | |||||||||
| S2 avg | |||||||||
| S2 dev | |||||||||
| S3 kart | 18 | 5 | 7 | 8 | 11 | 102 | 11 | 5 | 9 |
| S3 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S3 best | |||||||||
| S3 avg | |||||||||
| S3 dev | |||||||||
| S4 kart | 12 | 101 | 5 | 9 | 17 | 3 | 17 | 18 | 102 |
| S4 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S4 best | |||||||||
| S4 avg | |||||||||
| S4 dev | |||||||||
| S5 kart | 11 | 8 | 9 | 12 | 101 | 7 | 101 | 8 | 3 |
| S5 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S5 best | |||||||||
| S5 avg | |||||||||
| S5 dev | |||||||||
| S6 kart | 7 | 102 | 102 | 3 | 18 | 5 | 18 | 12 | 17 |
| S6 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S6 best | |||||||||
| S6 avg | |||||||||
| S6 dev | |||||||||
| S7 kart | 5 | 11 | 11 | 17 | 9 | 8 | 12 | 9 | 101 |
| S7 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S7 best | |||||||||
| S7 avg | |||||||||
| S7 dev | |||||||||
| S8 kart | 8 | 7 | 7 | 101 | 3 | 102 | 3 | 102 | 18 |
| S8 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S8 best | |||||||||
| S8 avg | |||||||||
| S8 dev | |||||||||
| S9 kart | 17 | 5 | 5 | 9 | 11 | 8 | 11 | 3 | 7 |
| S9 laps | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| S9 best | |||||||||
| S9 avg | |||||||||
| S9 dev | |||||||||
| S10 kart | 101 | 12 | 12 | 102 | 18 | 17 | |||
| S10 laps | 1 | 1 | 0 | 0 | 0 | 0 | |||
| S10 best | |||||||||
| S10 avg | |||||||||
| S10 dev | |||||||||
| S11 kart | 5 | 8 | |||||||
| S11 laps | 0 | 0 | |||||||
| S11 best | |||||||||
| S11 avg | |||||||||
| S11 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 8 | 00:00:00 | AVARIYKA | 3 → 101 | 3 102 |
| 9 | 00:00:00 | ЕВГЕНИЙ | 9 → 102 | 9 3 |
| 10 | 00:00:00 | Sergegt | 7 → 3 | 7 9 |
| 9 | 00:00:00 | Borodin239 | 17 → 9 | 17 7 |
| 1 | 00:01:58 | ЧЕЛОВЕК МОЛЕКУЛА | 8 → 7 | 8 17 |
| 1 | 00:02:06 | GobaSPB | 5 → 17 | 5 8 |
| 1 | 00:02:09 | алексей | 11 → 8 | 11 5 |
| 1 | 00:02:10 | Sergegt | 3 → 5 | 3 11 |
| 1 | 00:02:14 | ЕВГЕНИЙ | 102 → 11 | 102 3 |
| 1 | 00:02:19 | и | 12 → 3 | 12 102 |
| 1 | 00:02:27 | Borodin239 | 9 → 102 | 9 12 |
| 1 | 00:02:28 | Pavel Zelenchenko | 18 → 12 | 18 9 |
| 1 | 00:02:30 | AVARIYKA | 101 → 9 | 101 18 |
| 2 | 00:03:52 | ЧЕЛОВЕК МОЛЕКУЛА | 7 → 18 | 7 101 |
| 2 | 00:04:09 | Sergegt | 5 → 101 | 5 7 |
| 2 | 00:04:11 | алексей | 8 → 7 | 8 5 |
| 2 | 00:04:15 | GobaSPB | 17 → 5 | 17 8 |
| 2 | 00:04:20 | и | 3 → 8 | 3 17 |
| 2 | 00:04:26 | ЕВГЕНИЙ | 11 → 17 | 11 3 |
| 2 | 00:04:30 | Borodin239 | 102 → 3 | 102 11 |
| 2 | 00:04:46 | Pavel Zelenchenko | 12 → 11 | 12 102 |
| 2 | 00:04:52 | AVARIYKA | 9 → 102 | 9 12 |
| 3 | 00:05:45 | ЧЕЛОВЕК МОЛЕКУЛА | 18 → 12 | 18 9 |
| 3 | 00:06:15 | и | 8 → 9 | 8 18 |
| 3 | 00:06:15 | GobaSPB | 5 → 18 | 5 8 |
| 3 | 00:06:15 | Sergegt | 101 → 8 | 101 5 |
| 3 | 00:06:19 | алексей | 7 → 5 | 7 101 |
| 3 | 00:06:30 | ЕВГЕНИЙ | 17 → 101 | 17 7 |
| 3 | 00:06:38 | Borodin239 | 3 → 7 | 3 17 |
| 3 | 00:06:56 | Pavel Zelenchenko | 11 → 17 | 11 3 |
| 3 | 00:07:04 | AVARIYKA | 102 → 3 | 102 11 |
| 4 | 00:07:37 | ЧЕЛОВЕК МОЛЕКУЛА | 12 → 11 | 12 102 |
| 4 | 00:08:16 | Sergegt | 8 → 102 | 8 12 |
| 4 | 00:08:17 | и | 9 → 12 | 9 8 |
| 4 | 00:08:19 | GobaSPB | 18 → 8 | 18 9 |
| 4 | 00:08:28 | алексей | 5 → 9 | 5 18 |
| 4 | 00:08:36 | ЕВГЕНИЙ | 101 → 18 | 101 5 |
| 4 | 00:08:46 | Borodin239 | 7 → 5 | 7 101 |
| 4 | 00:09:17 | Pavel Zelenchenko | 17 → 101 | 17 7 |
| 5 | 00:09:32 | ЧЕЛОВЕК МОЛЕКУЛА | 11 → 7 | 11 17 |
| 4 | 00:09:38 | AVARIYKA | 3 → 17 | 3 11 |
| 5 | 00:10:13 | Sergegt | 102 → 11 | 102 3 |
| 5 | 00:10:21 | и | 12 → 3 | 12 102 |
| 5 | 00:10:32 | алексей | 9 → 102 | 9 12 |
| 5 | 00:10:34 | GobaSPB | 8 → 12 | 8 9 |
| 5 | 00:10:47 | ЕВГЕНИЙ | 18 → 9 | 18 8 |
| 5 | 00:10:58 | Borodin239 | 5 → 8 | 5 18 |
| 5 | 00:11:26 | Pavel Zelenchenko | 101 → 18 | 101 5 |
| 6 | 00:11:27 | ЧЕЛОВЕК МОЛЕКУЛА | 7 → 5 | 7 101 |
| 5 | 00:11:58 | AVARIYKA | 17 → 101 | 17 7 |
| 6 | 00:12:09 | Sergegt | 11 → 7 | 11 17 |
| 6 | 00:12:24 | и | 3 → 17 | 3 11 |
| 6 | 00:12:44 | алексей | 102 → 11 | 102 3 |
| 6 | 00:13:06 | ЕВГЕНИЙ | 9 → 3 | 9 102 |
| 6 | 00:13:06 | Borodin239 | 8 → 102 | 8 9 |
| 6 | 00:13:17 | GobaSPB | 12 → 9 | 12 8 |
| 7 | 00:13:21 | ЧЕЛОВЕК МОЛЕКУЛА | 5 → 8 | 5 12 |
| 6 | 00:13:39 | Pavel Zelenchenko | 18 → 12 | 18 5 |
| 7 | 00:14:11 | Sergegt | 7 → 5 | 7 18 |
| 6 | 00:14:19 | AVARIYKA | 101 → 18 | 101 7 |
| 7 | 00:14:42 | алексей | 11 → 7 | 11 101 |
| 7 | 00:14:59 | и | 17 → 101 | 17 11 |
| 7 | 00:15:05 | ЕВГЕНИЙ | 3 → 11 | 3 17 |
| 8 | 00:15:15 | ЧЕЛОВЕК МОЛЕКУЛА | 8 → 17 | 8 3 |
| 7 | 00:15:47 | Pavel Zelenchenko | 12 → 3 | 12 8 |
| 7 | 00:15:50 | Borodin239 | 102 → 8 | 102 12 |
| 8 | 00:16:08 | Sergegt | 5 → 12 | 5 102 |
| 7 | 00:16:24 | GobaSPB | 9 → 102 | 9 5 |
| 8 | 00:16:41 | алексей | 7 → 5 | 7 9 |
| 8 | 00:16:52 | и | 101 → 9 | 101 7 |
| 7 | 00:17:02 | AVARIYKA | 18 → 7 | 18 101 |
| 9 | 00:17:08 | ЧЕЛОВЕК МОЛЕКУЛА | 17 → 101 | 17 18 |
| 8 | 00:17:17 | ЕВГЕНИЙ | 11 → 18 | 11 17 |
| 8 | 00:17:54 | Borodin239 | 8 → 17 | 8 11 |
| 8 | 00:18:00 | Pavel Zelenchenko | 3 → 11 | 3 8 |
| 9 | 00:18:05 | Sergegt | 12 → 8 | 12 3 |
| 8 | 00:18:30 | GobaSPB | 102 → 3 | 102 12 |
| 9 | 00:18:42 | алексей | 5 → 12 | 5 102 |
| 9 | 00:18:53 | и | 9 → 102 | 9 5 |
| 10 | 00:19:03 | ЧЕЛОВЕК МОЛЕКУЛА | 101 → 5 | 101 9 |