| 1 | |
|---|---|
| Driver | Danilоv-Nоvоrussky |
| Kart | 20 |
| 1 | 51.321 P1 |
| 2 | 50.810 P1 |
| 3 | 50.520 P1 |
| 4 | 50.292 P1 |
| 5 | 50.192 P1 |
| 6 | 50.114 P1 |
| 7 | 50.044 P1 |
| 8 | 49.985 P1 |
| 9 | 49.920 P1 |
| 10 | 49.815 P1 |
| 11 | 49.908 P1 |
| 12 | 49.961 P1 |
| 13 | 8:42.122 13l P1 |
| 14 | 51.423 P1 |
| 15 | 51.275 P1 |
| 16 | 50.983 P1 |
| 17 | 1:17.826 4l P1 |
| 18 | 50.820 P1 |
| 19 | 50.773 P1 |
| 20 | 50.696 P1 |
| 21 | 50.620 P1 |
| 22 | 50.587 P1 |
| 23 | 1:17.241 6l P1 |
| 24 | 50.518 P1 |
| 25 | 50.493 P1 |
| 26 | 50.443 P1 |
| 27 | 50.392 P1 |
| 28 | 50.555 P1 |
| 29 | 50.628 P1 |
| 30 | 50.539 P1 |
| 31 | 50.450 P1 |
| 32 | 50.491 P1 |
| 33 | 50.439 P1 |
| 34 | 50.439 P1 |
| 35 | 50.540 12l P1 |
| Best | 49.815 |
| Avg | 1:05.519 |
| Dev | 0.276 |
| Pits | 11:17.189 |
| Wloss | |
| S1 kart | 20 |
| S1 laps | 13 |
| S1 best | 49.815 |
| S1 avg | 50.240 |
| S1 dev | 0.425 |
| S1 wloss | 3.062 |
| S2 kart | 101 |
| S2 laps | 4 |
| S2 best | 50.983 |
| S2 avg | 51.227 |
| S2 dev | 0.183 |
| S2 wloss | 0.440 |
| S3 kart | 102 |
| S3 laps | 6 |
| S3 best | 50.587 |
| S3 avg | 50.699 |
| S3 dev | 0.088 |
| S3 wloss | 0.277 |
| S4 kart | 20 |
| S4 laps | 12 |
| S4 best | 50.392 |
| S4 avg | 50.493 |
| S4 dev | 0.063 |
| S4 wloss | 0.048 |