| 1 | |
|---|---|
| Driver | Belrk |
| Kart | 24 |
| 1 | 44.099 P1 |
| 2 | 41.286 P1 |
| 3 | 39.586 P1 |
| 4 | 38.146 P1 |
| 5 | 35.835 P1 |
| 6 | 37.589 P1 |
| 7 | 38.819 P1 |
| 8 | 37.889 P1 |
| 9 | 37.258 P1 |
| 10 | 38.309 P1 |
| 11 | 38.694 P1 |
| 12 | 37.464 P1 |
| 13 | 37.066 P1 |
| 14 | 39.343 P1 |
| 15 | 38.028 P1 |
| 16 | 37.928 P1 |
| 17 | 42.067 P1 |
| 18 | 1:28.181 18l P1 |
| 19 | 39.271 P1 |
| 20 | 39.354 P1 |
| 21 | 39.195 P1 |
| 22 | 37.484 P1 |
| 23 | 39.385 P1 |
| 24 | 37.472 P1 |
| 25 | 37.464 P1 |
| 26 | 1:07.757 8l P1 |
| 27 | 38.918 P1 |
| 28 | 38.162 2l P1 |
| Best | 35.835 |
| Avg | 41.501 |
| Dev | 1.711 |
| Pits | 2:35.938 |
| Wloss | |
| S1 kart | 24 |
| S1 laps | 18 |
| S1 best | 35.835 |
| S1 avg | 38.788 |
| S1 dev | 1.972 |
| S1 wloss | 11.037 |
| S2 kart | 101 |
| S2 laps | 8 |
| S2 best | 37.464 |
| S2 avg | 38.517 |
| S2 dev | 0.906 |
| S2 wloss | 1.946 |
| S3 kart | 102 |
| S3 laps | 2 |
| S3 best | 38.162 |
| S3 avg | 38.540 |
| S3 dev | 0.378 |
| S3 wloss | 0.756 |