« Заезд 11 » 04 Feb 2023, 11:38

Backward 101,102
1 2 3 4 5 6
Kart 8 11 3 13 2 10
1 30.596 P1 30.914 P2 +0.318 +0.318 30.949 P3 +0.353 +0.035 32.493 P4 +1.897 +1.544 32.543 P4 +1.947 +0.050 33.068 P4 +2.472 +0.525
2 30.516 P1 31.473 P3 +0.603 +-0.911 30.311 P1 (~1.514) +1.514 34.902 P4 +2.182 +1.579 34.126 P5 +2.232 +0.050 36.230 P6 +2.757 +0.525
3 30.350 P2 +0.039 +0.039 30.393 P3 +0.291 +0.252 30.102 P1 31.347 P4 +1.245 +0.954 33.108 P5 +2.441 +1.196 32.194 P5 +2.092 +-0.349
4 30.160 P2 +0.058 +0.058 30.620 P3 +0.291 +0.233 30.141 P1 31.019 P4 +0.917 +0.626 32.417 P6 +2.315 +0.223 33.024 P5 +2.092 +1.175
5 29.895 P1 31.037 P3 +0.498 +0.373 30.020 P2 +0.125 +0.125 30.515 P4 +0.620 +0.122 31.692 P5 +1.797 +1.177 32.092 P6 +2.197 +0.400
6 30.063 P1 30.269 P3 +0.374 +0.249 30.067 P2 +0.125 +0.125 30.561 P4 +0.620 +0.246 31.810 P5 +1.797 +1.177 31.756 P6 +1.861 +0.064
7 30.341 P2 +0.404 +0.404 30.214 P3 +0.723 +0.319 29.491 P1 30.465 P4 +0.974 +0.251 32.243 P5 +2.201 +1.227 31.493 P5 +2.002 +-0.199
8 30.977 P2 +0.404 +0.404 30.366 P3 +0.723 +0.319 30.120 P1 30.387 P4 +0.896 +0.173 31.540 P6 +2.049 +0.047 33.023 P5 +2.002 +1.106
9 29.564 P2 +0.073 +0.073 29.775 P3 +0.284 +0.211 29.748 P1 30.613 P4 +0.896 +0.612 31.114 P5 +1.623 +0.727 32.324 P6 +2.002 +0.379
10 29.732 P2 +0.073 +0.073 29.683 P3 +0.192 +0.119 29.865 P1 30.677 P4 +0.896 +0.704 31.010 P5 +1.519 +0.623 1:11.850 10l P6 +2.002 +0.483
11 29.950 P2 +0.073 +0.073 30.245 P3 +0.192 +0.119 30.588 P1 31.025 P4 +0.896 +0.704 31.431 P5 +1.519 +0.623 31.541 P6 +2.002 +0.483
12 31.856 P2 +0.073 +0.073 29.884 P3 +0.192 +0.119 30.685 P1 30.324 P4 +0.833 +0.641 31.206 P5 +1.519 +0.686 32.335 P6 +2.002 +0.483
13 29.559 P2 +0.068 +0.068 29.871 P3 +0.192 +0.124 29.614 P1 30.433 P4 +0.833 +0.641 31.033 P5 +1.519 +0.686 31.535 P6 +2.002 +0.483
14 29.740 P2 +0.068 +0.068 30.082 P3 +0.192 +0.124 29.694 P1 1:16.558 14l P4 +0.833 +0.641 31.596 P5 +1.519 +0.686 31.276 P6 +1.785 +0.266
15 29.699 P2 +0.068 +0.068 30.195 P3 +0.192 +0.124 30.014 P1 30.636 P4 +0.833 +0.641 30.978 P5 +1.487 +0.654 30.973 P5 +1.482 +-0.005
16 29.704 P2 +0.068 +0.068 30.289 P3 +0.192 +0.124 29.601 P1 31.187 P4 +0.833 +0.641 31.007 P5 +1.487 +0.654 31.291 P5 +1.482 +-0.005
17 29.492 P2 +0.001 +0.001 30.451 P3 +0.192 +0.191 29.797 P1 30.737 P4 +0.833 +0.641 30.975 P6 +1.484 +0.002 31.524 P5 +1.482 +0.649
18 29.631 P2 +0.001 +0.001 29.866 P3 +0.192 +0.191 29.534 P1 30.288 P4 +0.856 +0.664 31.672 P6 +1.484 +0.628 31.220 P6 +1.541 +0.057
19 29.743 P2 +0.001 +0.001 30.768 P3 +0.192 +0.191 29.778 P1 32.154 P4 +0.856 +0.664 30.771 P5 +1.339 +0.483 31.053 P6 +1.541 +0.202
20 29.432 P1 30.043 P3 +0.251 +0.192 29.495 P2 +0.059 +0.059 30.112 P4 +0.680 +0.429 31.305 P5 +1.339 +0.659 31.331 P6 +1.541 +0.202
21 30.603 P1 30.622 P3 +0.251 +0.192 31.271 P2 +0.059 +0.059 30.017 P4 +0.585 +0.334 30.788 P5 +1.339 +0.754 31.288 P6 +1.541 +0.202
22 29.541 P1 29.858 P3 +0.251 +0.192 29.888 P2 +0.059 +0.059 30.167 P4 +0.585 +0.334 37.500 P5 +1.339 +0.754 31.468 P6 +1.541 +0.202
23 31.744 P1 30.303 P3 +0.251 +0.192 29.882 P2 +0.059 +0.059 30.176 P4 +0.585 +0.334 31.542 P5 +1.339 +0.754 31.414 P6 +1.541 +0.202
24 29.789 P1 29.894 P3 +0.251 +0.192 30.191 P2 +0.059 +0.059 30.432 P4 +0.585 +0.334 31.124 P5 +1.339 +0.754 1:15.973 14l P6 +1.541 +0.202
25 29.767 P1 29.520 P3 +0.088 +0.029 29.656 P2 +0.059 +0.059 30.611 P4 +0.585 +0.497 30.783 P5 +1.339 +0.754 31.248 P6 +1.541 +0.202
26 29.767 P1 29.645 P3 +0.088 +0.029 29.602 P2 +0.059 +0.059 30.168 P4 +0.585 +0.497 30.634 P5 +1.202 +0.617 31.349 P6 +1.541 +0.339
27 29.617 P1 29.696 P3 +0.088 +0.029 29.583 P2 +0.059 +0.059 30.145 P4 +0.585 +0.497 45.614 P5 +1.202 +0.617 33.651 P6 +1.541 +0.339
28 29.963 P1 29.650 P3 +0.088 +0.029 29.586 P2 +0.059 +0.059 30.467 P4 +0.585 +0.497 31.147 P5 +1.202 +0.617 31.369 P6 +1.541 +0.339
29 29.571 P1 30.263 P3 +0.088 +0.029 29.653 P2 +0.059 +0.059 57.412 15l P4 +0.585 +0.497 30.922 P5 +1.202 +0.617 30.824 P6 +1.392 +0.190
30 29.622 P1 29.542 P3 +0.088 +0.029 29.965 P2 +0.059 +0.059 30.587 P4 +0.585 +0.497 30.541 P5 +1.109 +0.524 30.512 P5 +1.080 +-0.029
31 29.556 P1 30.164 P3 +0.088 +0.029 29.590 P2 +0.059 +0.059 30.724 P4 +0.585 +0.497 30.647 P5 +1.109 +0.524 31.913 P5 +1.080 +-0.029
32 29.486 P1 30.110 P3 +0.088 +0.029 29.903 P2 +0.059 +0.059 30.838 P4 +0.585 +0.497 32.575 P5 +1.109 +0.524 31.508 P6 +1.080 +-0.029
33 29.770 P1 30.348 P3 +0.088 +0.029 29.876 P2 +0.059 +0.059 30.512 P4 +0.585 +0.497 30.818 P6 +1.109 +0.524 30.736 P6 +1.080 +-0.029
34 29.598 P1 30.231 P3 +0.088 +0.029 29.765 P2 +0.059 +0.059 30.268 P4 +0.585 +0.497 30.387 P5 +0.955 +0.370 31.779 10l P6 +1.080 +0.125
35 29.977 P1 30.208 P3 +0.088 +0.029 29.920 P2 +0.059 +0.059 30.594 6l P4 +0.585 +0.497 30.342 P5 +0.910 +0.325
36 29.816 P1 29.680 P3 +0.088 +0.029 29.760 P2 +0.059 +0.059 32.101 36l P5 +0.910 +0.822
37 29.479 P1 29.484 P2 +0.052 +0.052 30.793 P2 +0.059 +0.007
38 29.511 P1 30.203 38l P2 +0.052 +0.052 30.206 38l P3 +0.059 +0.007
39 29.738 39l P1
Best 29.511 29.520 29.534 30.017 30.342 30.512
Avg 30.000 30.172 29.992 32.844 31.973 34.298
Dev 0.566 0.426 0.410 0.856 2.635 0.863
Pits 2:13.970 2:27.823
S1 kart 8 11 3 13 2 10
S1 laps 39 38 38 14 36 10
S1 best 29.511 29.520 29.534 30.324 30.342 31.493
S1 avg 30.000 30.172 29.992 31.135 31.973 32.800
S1 dev 0.566 0.426 0.410 1.223 2.635 1.326
S2 kart 102 101
S2 laps 15 14
S2 best 30.017 30.973
S2 avg 30.521 31.403
S2 dev 0.546 0.318
S3 kart 13 10
S3 laps 6 10
S3 best 30.268 30.512
S3 avg 30.587 31.488
S3 dev 0.178 0.836

Lap # Race time Driver Change Pit lane
10 00:13:20 Number Cucumber 10101 10 102
14 00:11:25 dev4ulya_Liza 13102 13 10
24 00:05:16 Number Cucumber 10110 101 13
29 00:03:20 dev4ulya_Liza 10213 102 101